Supply Crates: Difference between revisions
H0lySquirr3l (talk | contribs) m (→General: Removed un-needed links) |
H0lySquirr3l (talk | contribs) m (→Engineering: Added missing icons) |
||
Line 1: | Line 1: | ||
Supply Crates are ordered at the | Supply Crates are ordered at the Cargo Bay by either a [[Cargo Technician]] or the [[Quartermaster]]. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the [[Cargo Technician]] or [[Quartermaster]] and receive faster feedback from them. | ||
The following is a list of the crates available. | The following is a list of the crates available. | ||
Line 82: | Line 82: | ||
!Miscellaneous | !Miscellaneous | ||
|- | |- | ||
![[ | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Mulebot crate | !Mulebot crate | ||
! | ! | ||
Line 89: | Line 89: | ||
!Operations | !Operations | ||
|- | |- | ||
![[ | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Hoverpod crate | !Hoverpod crate | ||
! | ! | ||
Line 383: | Line 383: | ||
!Security | !Security | ||
|- | |- | ||
![[Image: | ![[Image:Secweaponscrate.png|50px]] | ||
!Security barriers crate | !Security barriers crate | ||
! | ! | ||
Line 457: | Line 457: | ||
! style="background-color:orange" |Group | ! style="background-color:orange" |Group | ||
|- | |- | ||
![[File: | ![[File:02crate.png|32x32px]] | ||
!Internals Crate | !Internals Crate | ||
! | ! | ||
*3x oxygen tank | *3x oxygen tank | ||
*3x | *3x gas mask | ||
!10 | !10 | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:02crate.png|32x32px]] | ||
!Emergency Crate | !Emergency Crate | ||
! | ! | ||
Line 487: | Line 487: | ||
!SMES Coil Crate | !SMES Coil Crate | ||
! | ! | ||
*1x | *1x SMES Coil | ||
!75 | !75 | ||
!Engineering | !Engineering | ||
Line 522: | Line 522: | ||
!Electrical Maintenance Crate | !Electrical Maintenance Crate | ||
! | ! | ||
*2x | *2x insulated gloves | ||
*2x electrical toolboxes | *2x electrical toolboxes | ||
*2x | *2x power cell | ||
*2x high-capacity power cells | *2x high-capacity power cells | ||
!15 | !15 | ||
Line 539: | Line 539: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Fuel Tank Crate | !Fuel Tank Crate | ||
! | ! | ||
Line 556: | Line 556: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:LargeCrate.png|32x32px]] | ||
!Binary atmospheric circulator | !Binary atmospheric circulator | ||
Engine access. | Engine access. | ||
Line 596: | Line 596: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File:Radiation.png| | ![[File:Radiation.png.png|32x32px]] | ||
!Radiation suit package | !Radiation suit package | ||
! | ! | ||
Line 636: | Line 636: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File:Radiation.png| | ![[File:Radiation.png.png|32x32px]] | ||
!Supermatter Core Crate | !Supermatter Core Crate | ||
! | ! | ||
Line 643: | Line 643: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[ | ![[Image:Secweaponscrate.png|50px]] | ||
!Robotics Assembly Crate | !Robotics Assembly Crate | ||
Robotic access | Robotic access | ||
Line 654: | Line 654: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:LargeCrate.png|32x32px]] | ||
!RUST Injector Crate | !RUST Injector Crate | ||
Engine access. | Engine access. | ||
Line 700: | Line 700: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!RUST Tokamak Crate | !RUST Tokamak Crate | ||
Engine access. | Engine access. | ||
Line 724: | Line 724: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Mk1 TEG Crate | !Mk1 TEG Crate | ||
Engine access. | Engine access. | ||
Line 732: | Line 732: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Atmospheric Circulator Crate | !Atmospheric Circulator Crate | ||
Engine access. | Engine access. | ||
Line 740: | Line 740: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Empty gas canister | !Empty gas canister | ||
! | ! | ||
Line 747: | Line 747: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Air gas canister | !Air gas canister | ||
! | ! | ||
Line 754: | Line 754: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Oxygen gas canister | !Oxygen gas canister | ||
! | ! | ||
Line 761: | Line 761: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Phoron gas canister | !Phoron gas canister | ||
Atmospherics access | Atmospherics access | ||
Line 769: | Line 769: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Nitrogen gas canister | !Nitrogen gas canister | ||
! | ! | ||
Line 776: | Line 776: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!N20 gas canister | !N20 gas canister | ||
Atmospherics access | Atmospherics access | ||
Line 784: | Line 784: | ||
!Engineering | !Engineering | ||
|- | |- | ||
![[File:LargeCrate.png| | ![[File:LargeCrate.png|32x32px]] | ||
!Carbon dioxide gas canister | !Carbon dioxide gas canister | ||
Atmospherics access | Atmospherics access | ||
Line 810: | Line 810: | ||
! style="background-color:lightblue" |Group | ! style="background-color:lightblue" |Group | ||
|- | |- | ||
![[File: | ![[File:Medical.png|32x32px]] | ||
!Medical crate | !Medical crate | ||
! | ! | ||
Line 825: | Line 825: | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File: | ![[File:Medical.png|32x32px]] | ||
!Empty Bloodpack Crate | !Empty Bloodpack Crate | ||
! | ! | ||
Line 840: | Line 840: | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File:LargeCrate.png| | ![[File:LargeCrate.png|32x32px]] | ||
!Coolant tank crate | !Coolant tank crate | ||
! | ! | ||
Line 847: | Line 847: | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File: | ![[File:Plasma.png|32x32px]] | ||
!Phoron assembly crate | !Phoron assembly crate | ||
Toxin storage access | Toxin storage access | ||
Line 886: | Line 886: | ||
!Medical/Science | !Medical/Science | ||
|- | |- | ||
![[File: | ![[File:Medical.png|32x32px]] | ||
!Body Bag crate | !Body Bag crate | ||
! | ! | ||
Line 893: | Line 893: | ||
!Medical | !Medical | ||
|- | |- | ||
![[File: | ![[File:Medical.png|32x32px]] | ||
!Stasis Bag crate | !Stasis Bag crate | ||
! | ! | ||
Line 938: | Line 938: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Large-wooden-crate.png|32x32px]] | ||
!Corgi crate | !Corgi crate | ||
! | ! | ||
Line 945: | Line 945: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Critter-case.png|32x32px]] | ||
!Cow crate | !Cow crate | ||
Hydroponics access | Hydroponics access | ||
Line 953: | Line 953: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Critter-case.png|32x32px]] | ||
!Chicken Crate | !Chicken Crate | ||
Hydroponics access | Hydroponics access | ||
Line 961: | Line 961: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Critter-case.png|32x32px]] | ||
!Goat crate | !Goat crate | ||
Hydroponics access | Hydroponics access | ||
Line 969: | Line 969: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:5.png|32x32px]] | ||
!Hydroponics Crate | !Hydroponics Crate | ||
Hydroponics access | Hydroponics access | ||
Line 983: | Line 983: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:5.png|32x32px]] | ||
!Seed Crate | !Seed Crate | ||
! | ! | ||
Line 1,006: | Line 1,006: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Sechydro.png|32x32px]] | ||
!Weed Control Crate | !Weed Control Crate | ||
Hydroponics access | Hydroponics access | ||
Line 1,016: | Line 1,016: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:5.png|32x32px]] | ||
!Exotic Seed Crate | !Exotic Seed Crate | ||
! | ! | ||
Line 1,033: | Line 1,033: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File:LargeCrate.png| | ![[File:LargeCrate.png|32x32px]] | ||
!Water Tank Crate | !Water Tank Crate | ||
! | ! | ||
Line 1,040: | Line 1,040: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:Sechydro.png|32x32px]] | ||
!Beekeeping Crate | !Beekeeping Crate | ||
Requires modification of the supply console circuitry | Requires modification of the supply console circuitry | ||
Line 1,051: | Line 1,051: | ||
!Hydroponics | !Hydroponics | ||
|- | |- | ||
![[File: | ![[File:5.png|32x32px]] | ||
!Empty hydroponics tray | !Empty hydroponics tray | ||
! | ! |
Revision as of 22:46, 21 February 2018
Supply Crates are ordered at the Cargo Bay by either a Cargo Technician or the Quartermaster. If you don't feel like walking there, you could send a request for equipment using one of the request consoles on the wall in each department. A safer alternative is to send a PDA message to the Cargo Technician or Quartermaster and receive faster feedback from them.
The following is a list of the crates available.
General
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Toner cartridges |
|
10 | Supply | |
Janitorial supplies |
|
10 | Supply | |
Actor Costumes
Theater access |
|
10 | Miscellaneous | |
Imported carpet |
|
15 | Miscellaneous | |
Wizard costume |
|
20 | Miscellaneous | |
Witch costume |
|
20 | Miscellaneous | |
Mulebot crate |
|
20 | Operations | |
Hoverpod crate |
|
80 | Operations | |
Webbing crate |
|
15 | Miscellaneous | |
Womens formal dress locker |
|
15 | Miscellaneous | |
Collectable Hat Crate |
|
200 | Miscellaneous | |
Costume Hats
Theater access |
|
10 | Miscellaneous | |
Arts and Crafts Crate. |
|
10 | Operations | |
Contraband Crate("Unlabeled Crate")
Requires modification of the supply console circuitboard. |
5x random from the following:
|
30 | Operations | |
Empty box crate |
|
10 | Supply | |
Formalwear closet |
|
30 | Miscellaneous | |
Spare PDAs |
|
10 | Supply | |
50 cardboard sheets |
|
10 | Miscellaneous | |
Office Supplies |
|
15 | Supply | |
EFTPOS scanner crate |
|
10 | Miscellaneous |
Security
Hospitality
Engineering
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Internals Crate |
|
10 | Engineering | |
Emergency Crate |
|
45 | Engineering | |
Inflatable barrier crate |
|
20 | Engineering | |
SMES Coil Crate |
|
75 | Engineering | |
Replacement Lights |
|
10 | Engineering | |
Metal Sheets Crate |
|
10 | Engineering | |
Glass Sheets Crate |
|
10 | Engineering | |
Plastic Sheets crate |
|
10 | Engineering | |
Electrical Maintenance Crate |
|
15 | Engineering | |
Mechanical Maintenance Crate. |
|
10 | Engineering | |
Fuel Tank Crate |
|
8 | Engineering | |
Solar Pack Crate |
|
20 | Engineering | |
Binary atmospheric circulator
Engine access. |
|
60 | Engineering | |
Emitter Crate
CE access |
|
10 | Engineering | |
Field Generator Crate
CE access |
|
10 | Engineering | |
Collector Crate
CE access |
|
10 | Engineering | |
Singularity Generator Crate
CE access. |
|
10 | Engineering | |
Radiation suit package |
|
20 | Engineering | |
Particle Accelerator Crate
CE access |
|
40 | Engineering | |
Ripley Circuit Crate
Robotic access |
|
30 | Engineering | |
Odysseus Circuit Crate
Robotic access |
|
25 | Engineering | |
Supermatter Core Crate |
|
150 | Engineering | |
Robotics Assembly Crate
Robotic access |
|
10 | Engineering | |
RUST Injector Crate
Engine access. |
|
50 | Engineering | |
RUST Fuel Compressor Circuitry
Engine access. |
|
60 | Engineering | |
RUST Fuel Assembly Port Circuitry
Engine access. |
|
40 | Engineering | |
P.A.C.M.A.N. portable generator parts
Tech store access. |
|
45 | Engineering | |
Super P.A.C.M.A.N. portable generator parts
Tech store access. |
|
55 | Engineering | |
RUST Tokamak Crate
Engine access. |
|
75 | Engineering | |
Experimental Shield Generator Circuitry
Engine access. |
|
50 | Engineering | |
Experimental Shield capacitor Circuitry
Engine access. |
|
50 | Engineering | |
Mk1 TEG Crate
Engine access. |
|
75 | Engineering | |
Atmospheric Circulator Crate
Engine access. |
|
60 | Engineering | |
Empty gas canister |
|
7 | Engineering | |
Air gas canister |
|
10 | Engineering | |
Oxygen gas canister |
|
15 | Engineering | |
Phoron gas canister
Atmospherics access |
|
60 | Engineering | |
Nitrogen gas canister |
|
10 | Engineering | |
N20 gas canister
Atmospherics access |
|
40 | Engineering | |
Carbon dioxide gas canister
Atmospherics access |
|
40 | Engineering | |
Station painting supplies crate |
|
10 | Engineering |
Medical/Science
Hydroponics
Name & Access Required | Contents | Cost | Group | |
---|---|---|---|---|
Monkey crate |
|
20 | Hydroponics | |
Farwa crate |
|
30 | Hydroponics | |
Neaera crate |
|
30 | Hydroponics | |
Stok crate |
|
30 | Hydroponics | |
Corgi crate |
|
50 | Hydroponics | |
Cow crate
Hydroponics access |
|
30 | Hydroponics | |
Chicken Crate
Hydroponics access |
|
20 | Hydroponics | |
Goat crate
Hydroponics access |
|
25 | Hydroponics | |
Hydroponics Crate
Hydroponics access |
|
15 | Hydroponics | |
Seed Crate |
|
10 | Hydroponics | |
Weed Control Crate
Hydroponics access |
|
25 | Hydroponics | |
Exotic Seed Crate |
|
15 | Hydroponics | |
Water Tank Crate |
|
8 | Hydroponics | |
Beekeeping Crate
Requires modification of the supply console circuitry |
|
40 | Hydroponics | |
Empty hydroponics tray |
|
30 | Hydroponics |