Template:SpeciesHeader: Difference between revisions
(Create template) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
'''speciesname''' is the word that is added in the header title. Intended to be in caps.<br> | '''speciesname''' is the word that is added in the header title. Intended to be in caps.<br> | ||
'''imagebgcolor''' is the background color of the space behind the image and the species name. This should be a light color as the species name is always black.<br> | '''imagebgcolor''' is the background color of the space behind the image and the species name. This should be a light color as the species name is always black.<br> | ||
'''img_m''' is the male image file, without the "File:" or "Image:" prefix. (see examples below) | '''img_m''' is the male image file, without the "File:" or "Image:" prefix. (see examples below)<br> | ||
'''img_f''' is the female image file, without the "File:" or "Image:" prefix. (see examples below) | '''img_f''' is the female image file, without the "File:" or "Image:" prefix. (see examples below)<br> | ||
'''fullname''' is the full name of the species, if a longer one exists. | '''fullname''' is the full name of the species, if a longer one exists.<br> | ||
'''commonality''' is how common the species is in Virgo space. | '''commonality''' is how common the species is in Virgo space.<br> | ||
'''homeworld''' should be the homeworld of the species, hopefully discussed on the wiki. | '''homeworld''' should be the homeworld of the species, hopefully discussed on the wiki.<br> | ||
'''civilization''' the name of their society or civilization. | '''civilization''' the name of their society or civilization.<br> | ||
'''appearance''' a VERY brief appearance description | '''appearance''' a VERY brief appearance description<br> | ||
== Usage == | == Usage == | ||
Line 67: | Line 67: | ||
|img_f = BulletProof Vest.png | |img_f = BulletProof Vest.png | ||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 10:29, 16 May 2020
UNDEFINED
Species
Full name: Not defined
Commonality: Not defined
Homeworld: Not defined
Civilization: Not defined
Appearance: Not defined
This template is intended to be at the top of each of the species pages to provide a basic overview of each species.
Meaning of parameters
headerbgcolor is the background color of the upper part which spans the entire width of the screen. This should be a dark color.
headerfontcolor is the font color of the same part as headerbgcolor
speciesname is the word that is added in the header title. Intended to be in caps.
imagebgcolor is the background color of the space behind the image and the species name. This should be a light color as the species name is always black.
img_m is the male image file, without the "File:" or "Image:" prefix. (see examples below)
img_f is the female image file, without the "File:" or "Image:" prefix. (see examples below)
fullname is the full name of the species, if a longer one exists.
commonality is how common the species is in Virgo space.
homeworld should be the homeworld of the species, hopefully discussed on the wiki.
civilization the name of their society or civilization.
appearance a VERY brief appearance description
Usage
Example of the finished product. Check the source code for the code that generated the thing below. Please document any changes you make to the template code in the parameters and usage sections
No image defined:
TAJARAN | |
TAJARAN | Full name: Tajaran/Tajara Commonality: Very Common Homeworld: Ahdomai Civilization: Cat Kingdoms Appearance: Catlike/Feline |
Only male image defined:
TAJARAN | |
TAJARAN |
Full name: Tajaran/Tajara Commonality: Very Common Homeworld: Ahdomai Civilization: Cat Kingdoms Appearance: Catlike/Feline |
Both images defined:
TAJARAN | |
TAJARAN |
Full name: Tajaran/Tajara Commonality: Very Common Homeworld: Ahdomai Civilization: Cat Kingdoms Appearance: Catlike/Feline |