Category:Locations: Difference between revisions

From VORE Station Wiki
Jump to navigation Jump to search
No edit summary
m (Final Edit, Map overhaul complete.)
Line 9: Line 9:
File:Planet-01-surface.png|The first floor of the station. Surface 1: contains "Tram, Planet exploration, Lower levels of science." |alt=The first floor of the station.
File:Planet-01-surface.png|The first floor of the station. Surface 1: contains "Tram, Planet exploration, Lower levels of science." |alt=The first floor of the station.
File:Planet-02-Atmos.png|The Second floor of the station. Surface 2: contains "Atmospherics, Maintenance Tunnels, and Janitors Offices." |alt=The Second floor of the station.
File:Planet-02-Atmos.png|The Second floor of the station. Surface 2: contains "Atmospherics, Maintenance Tunnels, and Janitors Offices." |alt=The Second floor of the station.
File:Planet-03-surface.png|The Third and final Floor of the station. Surface 3: contains "Bar/Kitchen, Main level of science, Botany, Small med office, asteroid shuttle, Recreational gym/pool" |alt=
File:Planet-03-surface.png|The Third and final Floor of the station. Surface 3: contains "Bar/Kitchen, Main level of science, Botany, Small med office, asteroid shuttle, Recreational gym/pool" |alt=Map of the third floor of the station.
File:Tether-01-station.png||alt=
File:Tether-01-station.png|The first floor of the space station. Asteroid 1: contains "Cryo, Engineering, Bridge, Dorms, Library, Escape pod."|alt=Map of the first floor of the space station.
File:Tether-02-AI & Chapel.png|caption|alt=
File:Tether-02-AI & Chapel.png|he first floor of the station. Asteroid 2: contains "Lower levels of Security, AI chambers, Chapel, Lower levels of Medical, Misc Engineering."|alt=Map of the Second floor of the space station.
File:Tether-03-Med.png|caption|alt=
File:Tether-03-Med.png|he first floor of the station. Asteroid 3: contains "Main level of Medical, Main level of Security, Cargo bay."|alt=Map of the Third floor of the space station.
</gallery>
</gallery>

Revision as of 22:59, 9 November 2017

Map of the Virgo

As of November, 3rd, 2017.

Pages in category "Locations"

This category contains only the following page.