Guide to Food and Drink: Difference between revisions
H0lySquirr3l (talk | contribs) mNo edit summary |
H0lySquirr3l (talk | contribs) m (Added the final missing Drinks as of 1/2/18) |
||
Line 48: | Line 48: | ||
{| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | {| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | ||
! style= | ! style="background-color:Chocolate;" |Picture | ||
! style= | ! style="background-color:Chocolate;" |Cocktail | ||
! style= | ! style="background-color:Chocolate;" |Ingredients | ||
! style= | ! style="background-color:Chocolate;" |Strength | ||
! style= | ! style="background-color:Chocolate;" |Notes | ||
|- | |- | ||
![[File:AcidSpit.png|50px]] | ![[File:AcidSpit.png|50px]] | ||
Line 190: | Line 190: | ||
|2 parts gin, 1 part vermouth | |2 parts gin, 1 part vermouth | ||
|2 | |2 | ||
| | | | ||
|- | |- | ||
Line 215: | Line 209: | ||
|1.5 | |1.5 | ||
| | | | ||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Daiquiri | |||
|3 rum, 2 limejuice, 1 sugar | |||
|??? | |||
! | |||
|- | |- | ||
![[File:Demonsbloodglass.gif|50px]] | ![[File:Demonsbloodglass.gif|50px]] | ||
Line 227: | Line 227: | ||
|3 | |3 | ||
|Blood can be drawn with a syringe or juiced from Blood Tomatoes. | |Blood can be drawn with a syringe or juiced from Blood Tomatoes. | ||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Ent's Draught | |||
|1 tonic, 1 holywater, 1 honey | |||
|??? | |||
! | |||
|- | |- | ||
![[File:ErikaSurprise.png|50px]] | ![[File:ErikaSurprise.png|50px]] | ||
|Erika Surprise | |Erika Surprise | ||
|1 part banana, 1 part ice, 1 part lime juice, 1 part ale, 1 part whiskey | |1 part banana, 1 part ice, 1 part lime juice, 1 part ale, 1 part whiskey | ||
|3 | |3 | ||
Line 293: | Line 299: | ||
|2 | |2 | ||
| | | | ||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Jelly Shot | |||
|4 Cherry Jelly, 1 vodka | |||
|??? | |||
! | |||
|- | |- | ||
![[File:LongIslandIcedTea.png|50px]] | ![[File:LongIslandIcedTea.png|50px]] | ||
Line 318: | Line 330: | ||
| | | | ||
|- | |- | ||
![[File: | ![[File:Nobarsprite.png|50px]] | ||
| | |Mint Julep | ||
|1 | |2 Whiskey, 1 water, 1 mint | ||
|??? | |??? | ||
! | |||
|- | |- | ||
![[File:GargleBlaster.gif|50px]] | ![[File:Nobarsprite.png|50px]] | ||
|Pan-Galactic Gargle Blaster | |Morning after | ||
|1 part gin, 1 part vodka, 1 part whiskey, 1 part cognac, 1 part lime juice | |1 sbiten, 5 coffee | ||
|??? | |||
| | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Mojito | |||
|3 rum, 1 limejuice, 1 mint | |||
|??? | |||
! | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Named Bullet | |||
| 4 Slime Jelly, 1 vodka | |||
|??? | |||
|Gives drinker 0.2u slime jelly on drink. Massive tox damage to non-promethean, heals prometheans. | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Negroni | |||
|1 gin, 1 bitters, 1 vermouth | |||
|??? | |||
! | |||
|- | |||
![[File:Neurotoxin.png|50px]] | |||
|Neurotoxin | |||
|1 part gargle blaster, 1 part soporific | |||
|??? | |||
|Also stuns you. Soporific available from Medical. | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Old Fashioned | |||
|3 whiskey, 1 bitters, 1 sugar | |||
|??? | |||
! | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Paloma | |||
|1 orange juice, 1 sodawater, 1 tequilla | |||
|??? | |||
! | |||
|- | |||
![[File:GargleBlaster.gif|50px]] | |||
|Pan-Galactic Gargle Blaster | |||
|1 part gin, 1 part vodka, 1 part whiskey, 1 part cognac, 1 part lime juice | |||
|??? | |??? | ||
|Gets you drunk and high. | |Gets you drunk and high. | ||
Line 335: | Line 389: | ||
|1.5 | |1.5 | ||
|Can be got from a party crate through Cargo. Grind up silver from Mining. | |Can be got from a party crate through Cargo. Grind up silver from Mining. | ||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Pisco Sour | |||
|1 Wine Brandy, 1 lemon juice, 1 sugar | |||
|??? | |||
! | |||
|- | |- | ||
![[File:RedMead.png|50px]] | ![[File:RedMead.png|50px]] | ||
Line 347: | Line 407: | ||
|??? | |??? | ||
| | | | ||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Robustin | |||
|1 antifreeze, 1 phoron, 1 welder fuel, 1 vodka | |||
|??? | |||
! | |||
|- | |- | ||
![[File:Sbiten.png|50px]] | ![[File:Sbiten.png|50px]] | ||
Line 359: | Line 425: | ||
|3 | |3 | ||
| | | | ||
|- | |||
! | |||
|Screaming Viking | |||
|1 vodka, 1 vermouth, 1 limejuice, 1 rum, 1 gin, 1 tonic | |||
|??? | |||
! | |||
|- | |- | ||
![[File:singuloglass.gif|50px]] | ![[File:singuloglass.gif|50px]] | ||
Line 412: | Line 484: | ||
|2 parts phoron, 2 parts rum, 1 part vermouth | |2 parts phoron, 2 parts rum, 1 part vermouth | ||
|5 | |5 | ||
|Raises body temperature. Grind up Phoron from Mining. | |Raises body temperature. Grind up Phoron from Mining. | ||
|- | |- | ||
![[file:VodkaTonic.png|50px]] | ! | ||
|Vodka and Tonic | |Virgin Sip | ||
|2 parts vodka, 1 part tonic | |1 Driest Martini, 1 water | ||
|3 | |??? | ||
| | ! | ||
|- | |- | ||
![[File:VodkaMartini.png|50px]] | ![[file:VodkaTonic.png|50px]] | ||
|Vodka Martini | |Vodka and Tonic | ||
|2 parts vodka, 1 part vermouth | |2 parts vodka, 1 part tonic | ||
|4 | |3 | ||
| | | | ||
|- | |- | ||
![[File:WhiskeyCola.png|50px]] | ![[File:VodkaMartini.png|50px]] | ||
|Whiskey Cola | |Vodka Martini | ||
|2 parts whiskey, 1 part cola | |2 parts vodka, 1 part vermouth | ||
|2 | |4 | ||
| | | | ||
|- | |- | ||
![[File:WhiskeySoda.png|50px]] | ![[File:Nobarsprite.png|50px]] | ||
|Whiskey Soda | |Vox Delight | ||
|2 parts whiskey, 1 part soda water | |3 phoron, 1 welder fuel, 1 water | ||
|3 | |??? | ||
| | |Poisons Non-Vox, heals tox damage on vox. | ||
|- | |||
![[File:WhiskeyCola.png|50px]] | |||
|Whiskey Cola | |||
|2 parts whiskey, 1 part cola | |||
|2 | |||
| | |||
|- | |||
![[File:WhiskeySoda.png|50px]] | |||
|Whiskey Soda | |||
|2 parts whiskey, 1 part soda water | |||
|3 | |||
| | |||
|- | |||
![[File:Nobarsprite.png|50px]] | |||
|Whiskey Sour | |||
|2 whiskey, 1 lemon juice, 1 sugar | |||
|??? | |||
! | |||
|- | |- | ||
![[File:WhiteRussian.png|50px]] | ![[File:WhiteRussian.png|50px]] | ||
Line 447: | Line 537: | ||
====Poured Drinks==== | ====Poured Drinks==== | ||
{| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | {| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | ||
! style= | ! style="background-color:Chocolate;" |Picture | ||
! style= | ! style="background-color:Chocolate;" |Drink | ||
! style= | ! style="background-color:Chocolate;" |Strength | ||
! style= | ! style="background-color:Chocolate;" |Notes | ||
|- | |- | ||
![[File:Absinthe.png|50px]] | ![[File:Absinthe.png|50px]] | ||
Line 571: | Line 661: | ||
===Non-Alcoholic Drinks=== | ===Non-Alcoholic Drinks=== | ||
{| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | {| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | ||
! style= | ! style="background-color:Chocolate;" |Picture | ||
! style= | ! style="background-color:Chocolate;" |Cocktail | ||
! style= | ! style="background-color:Chocolate;" |How to Get It | ||
|- | |- | ||
![[File:shakenosprite.png|50px]] | ![[File:shakenosprite.png|50px]] | ||
Line 785: | Line 875: | ||
{| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | {| class="sortable" border="1" cellspacing="0" cellpadding="2" align="center" | ||
! style= | ! style="background-color:Red;" | | ||
! style= | ! style="background-color:Red;" |Result | ||
! style= | ! style="background-color:Red;" |Recipe | ||
! style= | ! style="background-color:Red;" |Reagents & Notes | ||
|- | |- | ||
|[[File:friedegg.png|50px]] | |[[File:friedegg.png|50px]] | ||
|'''Fried Egg | |'''Fried Egg''' | ||
| Microwave 1 Egg, 1 unit Salt, 1 unit Pepper | | Microwave 1 Egg, 1 unit Salt, 1 unit Pepper | ||
| 3 Animal Protein, 3 Egg Yolk, 1 Salt, 1 Pepper | | 3 Animal Protein, 3 Egg Yolk, 1 Salt, 1 Pepper | ||
|- | |- | ||
|[[File:egg.png|50px]] | |[[File:egg.png|50px]] | ||
|'''Boiled Egg | |'''Boiled Egg''' | ||
| Microwave 1 Egg, 5 units Water | | Microwave 1 Egg, 5 units Water | ||
| 2 Animal Protein, 3 Egg Yolk | | 2 Animal Protein, 3 Egg Yolk | ||
|- | |- | ||
|[[File:dionaroast.png|50px]] | |[[File:dionaroast.png|50px]] | ||
|'''Diona Roast | |'''Diona Roast''' | ||
| Microwave 5 units Polytrinic Acid, 1 Diona Nymph, 1 Apple. | | Microwave 5 units Polytrinic Acid, 1 Diona Nymph, 1 Apple. | ||
| 6 nutriment, <span style="color:red">2 radium</span> | | 6 nutriment, <span style="color:red">2 radium</span> | ||
|- | |- | ||
|[[File:jdonut1.gif|50px]] | |[[File:jdonut1.gif|50px]] | ||
|'''Jelly Donut | |'''Jelly Donut''' | ||
| Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. | | Microwave 1 Dough, 5 units Sugar, 5 units of Berry Juice/Cherry Jelly/Slime Jelly. | ||
| 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or <span style="color:red">Slime Jelly</span>, 1 Animal Protein. | | 3 Nutriment, 1 Sprinkles (3 if Frosted), 5 Berry Juice or Cherry Jelly or <span style="color:red">Slime Jelly</span>, 1 Animal Protein. | ||
|- | |- | ||
|[[File:donuts.png|50px]] | |[[File:donuts.png|50px]] | ||
|'''Donut | |'''Donut''' | ||
| Microwave 1 Dough, 5 units Sugar | | Microwave 1 Dough, 5 units Sugar | ||
| 3 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein | | 3 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein | ||
|- | |- | ||
|[[File:plain Burger.png|50px]] | |[[File:plain Burger.png|50px]] | ||
|'''Burger | |'''Burger''' | ||
| Microwave 1 Meat and 1 Bun. | | Microwave 1 Meat and 1 Bun. | ||
| 3 Nutriment, 13 Animal Protein | | 3 Nutriment, 13 Animal Protein | ||
|- | |- | ||
|[[File:plain Burger.png|50px]] | |[[File:plain Burger.png|50px]] | ||
|'''Burger | |'''Burger''' | ||
| Combine 1 Cutlet/Meatball with Bun | | Combine 1 Cutlet/Meatball with Bun | ||
| 3 Nutriment, 3 Animal Protein | | 3 Nutriment, 3 Animal Protein | ||
|- | |- | ||
|[[File:cheeseburger.png|50px]] | |[[File:cheeseburger.png|50px]] | ||
|'''Cheese Burger | |'''Cheese Burger''' | ||
| Combine 1 Cheese Wedge with Burger | | Combine 1 Cheese Wedge with Burger | ||
| 2 Animal Protein, 2 Nutriment | | 2 Animal Protein, 2 Nutriment | ||
|- | |- | ||
|[[File:brainburger.png|50px]] | |[[File:brainburger.png|50px]] | ||
|'''Brain Burger | |'''Brain Burger''' | ||
| Microwave 1 Bun, 1 Brain | | Microwave 1 Bun, 1 Brain | ||
| 7 Animal Protein, 6 Alkysine, <span style="color:red">5 Blood</span>* | | 7 Animal Protein, 6 Alkysine, <span style="color:red">5 Blood</span>* | ||
|- | |- | ||
|[[File:roburger.png|50px]] | |[[File:roburger.png|50px]] | ||
|'''Roburger | |'''Roburger''' | ||
| Microwave 1 Bun, 1 Robot Head | | Microwave 1 Bun, 1 Robot Head | ||
| 2 Nutriment, 1 Animal Protein, <span style="color:blue">5% probability of 2 units of Nanites</span> | | 2 Nutriment, 1 Animal Protein, <span style="color:blue">5% probability of 2 units of Nanites</span> | ||
|- | |- | ||
|[[File:Xenoburger.png|30px]] | |[[File:Xenoburger.png|30px]] | ||
|'''Xenoburger | |'''Xenoburger''' | ||
| Microwave 1 Bun, 1 [[Xenos|Xeno-meat]] | | Microwave 1 Bun, 1 [[Xenos|Xeno-meat]] | ||
| 15 Animal Protein, 6 <span style="color:red">Polytrinic Acid</span> | | 15 Animal Protein, 6 <span style="color:red">Polytrinic Acid</span> | ||
|- | |- | ||
|[[File:carpsandwich.png|50px]] | |[[File:carpsandwich.png|50px]] | ||
|'''Fillet -o- Carp Sandwich | |'''Fillet -o- Carp Sandwich''' | ||
| Microwave 1 Bun, 1 Carp Fillet | | Microwave 1 Bun, 1 Carp Fillet | ||
| 10 Animal Protein, <span style="color:red">6 Carpotoxin</span> | | 10 Animal Protein, <span style="color:red">6 Carpotoxin</span> | ||
|- | |- | ||
|[[File:tofubuger.png|50px]] | |[[File:tofubuger.png|50px]] | ||
|'''Tofu Burger | |'''Tofu Burger''' | ||
| Microwave 1 Bun, 1 Tofu | | Microwave 1 Bun, 1 Tofu | ||
| 6 Nutriment, 1 Animal Protein | | 6 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:ghostbur.PNG|50px]] | |[[File:ghostbur.PNG|50px]] | ||
|'''Ghost Burger | |'''Ghost Burger''' | ||
| Microwave 1 Bun, 1 Ectoplasm | | Microwave 1 Bun, 1 Ectoplasm | ||
| 2 Nutriment, 1 Animal Protein | | 2 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:clownburger.png|50px]] | |[[File:clownburger.png|50px]] | ||
|'''Clown Burger | |'''Clown Burger''' | ||
| Microwave 1 Bun, 1 Clown wig and mask | | Microwave 1 Bun, 1 Clown wig and mask | ||
| 6 Nutriment, 1 Animal Protein | | 6 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:mimeburger.png|50px]] | |[[File:mimeburger.png|50px]] | ||
|'''Mime Burger | |'''Mime Burger''' | ||
| Microwave 1 Bun, 1 Beret | | Microwave 1 Bun, 1 Beret | ||
| 6 Nutriment, 1 Animal Protein | | 6 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:Hotdog.png|50px]] | |[[File:Hotdog.png|50px]] | ||
|'''Cooked Hotdog | |'''Cooked Hotdog''' | ||
| Microwave 1 Sausage with 1 Bun | | Microwave 1 Sausage with 1 Bun | ||
| 19 Animal Protein | | 19 Animal Protein | ||
|- | |- | ||
|[[File:Hotdog.png|50px]] | |[[File:Hotdog.png|50px]] | ||
|'''Raw Hotdog | |'''Raw Hotdog''' | ||
| Combine 1 Sausage with 1 Bun | | Combine 1 Sausage with 1 Bun | ||
| 6 Animal Protein | | 6 Animal Protein | ||
|- | |- | ||
|[[File:waffles.png|50px]] | |[[File:waffles.png|50px]] | ||
|'''Waffles | |'''Waffles''' | ||
| Microwave 2 Dough, 10 units Sugar | | Microwave 2 Dough, 10 units Sugar | ||
| 8 Nutriment, 2 Animal Protein | | 8 Nutriment, 2 Animal Protein | ||
|- | |- | ||
|[[File:donkpocket.png|50px]] | |[[File:donkpocket.png|50px]] | ||
|'''Warm Donk Pocket | |'''Warm Donk Pocket''' | ||
| Microwave 1 Dough, 1 Meatball | | Microwave 1 Dough, 1 Meatball | ||
| 2 Nutriment, 6 Animal Protein, 5 Tricordrazine | | 2 Nutriment, 6 Animal Protein, 5 Tricordrazine | ||
|- | |- | ||
|[[File:donkpocket.png|50px]] | |[[File:donkpocket.png|50px]] | ||
|'''Warm Donk Pocket | |'''Warm Donk Pocket''' | ||
| Microwave 1 Donk Pocket | | Microwave 1 Donk Pocket | ||
| 2 Nutriment, 2 Animal Protein, 5 Tricordrazine | | 2 Nutriment, 2 Animal Protein, 5 Tricordrazine | ||
|- | |- | ||
|[[File:donkpocket.png|50px]] | |[[File:donkpocket.png|50px]] | ||
|'''Donk Pocket | |'''Donk Pocket''' | ||
| Allow a Warm Donk Pocket to cool. | | Allow a Warm Donk Pocket to cool. | ||
| 2 Nutriment, 2 or 6 Animal Protein | | 2 Nutriment, 2 or 6 Animal Protein | ||
|- | |- | ||
|[[File:meatbread.png|50px]] | |[[File:meatbread.png|50px]] | ||
|'''Meatbread | |'''Meatbread''' | ||
| Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | | Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | ||
| 10 Nutriment, 40 Animal Protein | | 10 Nutriment, 40 Animal Protein | ||
Line 907: | Line 997: | ||
|- | |- | ||
|[[File:xbread.png|50px]] | |[[File:xbread.png|50px]] | ||
|'''Xenomeatbread | |'''Xenomeatbread''' | ||
| Microwave 3 Xeno-meat, 3 Dough, 3 Cheese Wedges | | Microwave 3 Xeno-meat, 3 Dough, 3 Cheese Wedges | ||
| 10 Nutriment, 32.5 Animal Protein, <span style="color:red">7.5 Polytrinic Acid</span> | | 10 Nutriment, 32.5 Animal Protein, <span style="color:red">7.5 Polytrinic Acid</span> | ||
Line 913: | Line 1,003: | ||
|- | |- | ||
|[[File:Bananabread.png|50px]] | |[[File:Bananabread.png|50px]] | ||
|'''Banana-nut Bread | |'''Banana-nut Bread''' | ||
| Microwave 3 Dough, 5 units Milk, 15 units Sugar, 1 Banana | | Microwave 3 Dough, 5 units Milk, 15 units Sugar, 1 Banana | ||
| 20 Nutriment, 21 Banana Juice, 3 Animal Protein | | 20 Nutriment, 21 Banana Juice, 3 Animal Protein | ||
Line 919: | Line 1,009: | ||
|- | |- | ||
|[[File:cheesepmelet.png|50px]] | |[[File:cheesepmelet.png|50px]] | ||
|'''Omelette Du Fromage | |'''Omelette Du Fromage''' | ||
| Microwave 2 Eggs, 2 Cheese Wedges | | Microwave 2 Eggs, 2 Cheese Wedges | ||
| 16 Animal Protein, 6 Egg Yolk | | 16 Animal Protein, 6 Egg Yolk | ||
|- | |- | ||
|[[File:muffins.png|50px]] | |[[File:muffins.png|50px]] | ||
|'''Muffin | |'''Muffin''' | ||
| Microwave 1 Dough, 5 units Milk, 5 units Sugar | | Microwave 1 Dough, 5 units Milk, 5 units Sugar | ||
| 6 Nutriment, 1 Animal Protein | | 6 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:eggplantparmigiana.png|50px]] | |[[File:eggplantparmigiana.png|50px]] | ||
|'''Eggplant Parmigiana | |'''Eggplant Parmigiana''' | ||
| Microwave 2 Cheese Wedges, 1 Eggplant | | Microwave 2 Cheese Wedges, 1 Eggplant | ||
| 6 Nutriment, 8 Animal Protein | | 6 Nutriment, 8 Animal Protein | ||
|- | |- | ||
|[[File:soylenvirdians.png|50px]] | |[[File:soylenvirdians.png|50px]] | ||
|'''Soylen Virdians | |'''Soylen Virdians''' | ||
| Microwave 10 units Flour, 1 Soybean | | Microwave 10 units Flour, 1 Soybean | ||
| 10 Nutriment, 1 Soy Milk | | 10 Nutriment, 1 Soy Milk | ||
|- | |- | ||
|[[File:soylentgreen.png|50px]] | |[[File:soylentgreen.png|50px]] | ||
|'''Soylent Green | |'''Soylent Green''' | ||
| Microwave 2 Human Meat, 10 units Flour | | Microwave 2 Human Meat, 10 units Flour | ||
| 28 Animal Protein | | 28 Animal Protein | ||
|- | |- | ||
|[[File:meatpies.png|50px]] | |[[File:meatpies.png|50px]] | ||
|'''Meat-Pie | |'''Meat-Pie''' | ||
| Microwave 1 Meat, 1 Flat Dough | | Microwave 1 Meat, 1 Flat Dough | ||
| 20 Animal Protein | | 20 Animal Protein | ||
|- | |- | ||
|[[File:meatpies.png|50px]] | |[[File:meatpies.png|50px]] | ||
|'''Tofu-Pie | |'''Tofu-Pie''' | ||
| Microwave 1 Tofu, 1 Flat Dough | | Microwave 1 Tofu, 1 Flat Dough | ||
| 10 Nutriment, 1 Animal Protein | | 10 Nutriment, 1 Animal Protein | ||
|- | |- | ||
|[[File:xpie.png|50px]] | |[[File:xpie.png|50px]] | ||
|'''Xeno-Pie | |'''Xeno-Pie''' | ||
| Microwave 1 Xeno-meat, 1 Flat Dough | | Microwave 1 Xeno-meat, 1 Flat Dough | ||
| 17 Animal Protein, <span style="color:red">6 Polytrinic Acid</span> | | 17 Animal Protein, <span style="color:red">6 Polytrinic Acid</span> | ||
|- | |- | ||
|[[File:pie.gif|50px]] | |[[File:pie.gif|50px]] | ||
|'''Banana Cream Pie | |'''Banana Cream Pie''' | ||
| Microwave 1 Flat Dough, 1 Banana, 5 units Sugar | | Microwave 1 Flat Dough, 1 Banana, 5 units Sugar | ||
| 4 Nutriment, 6 Banana Juice, 1 Animal Protein | | 4 Nutriment, 6 Banana Juice, 1 Animal Protein | ||
|- | |- | ||
|[[File:Cherrypie.png|50px]] | |[[File:Cherrypie.png|50px]] | ||
|'''Cherry Pie | |'''Cherry Pie''' | ||
| Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. | | Microwave 1 Cherry, 1 Flat Dough, 10 units of Sugar. | ||
| 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein | | 4 Nutriment, 1 Sugar, 1 Cherry Jelly, 1 Animal Protein | ||
|- | |- | ||
|[[File:berryclafoutis.png|50px]] | |[[File:berryclafoutis.png|50px]] | ||
|'''Berry Clafoutis | |'''Berry Clafoutis''' | ||
| Microwave 1 Flat Dough, 1 Berry | | Microwave 1 Flat Dough, 1 Berry | ||
| 4 Nutriment, 7 Berry Juice, 1 Animal Protein | | 4 Nutriment, 7 Berry Juice, 1 Animal Protein | ||
|- | |- | ||
|[[File:wingchu.png|50px]] | |[[File:wingchu.png|50px]] | ||
|'''Wing Fang Chu | |'''Wing Fang Chu''' | ||
| Microwave 5 units of Soy Sauce, 1 Xeno-Meat | | Microwave 5 units of Soy Sauce, 1 Xeno-Meat | ||
| 12 Animal Protein, <span style="color:red">6 Polytrinic Acid</span> | | 12 Animal Protein, <span style="color:red">6 Polytrinic Acid</span> | ||
|- | |- | ||
|[[File:donuts.png|50px]] | |[[File:donuts.png|50px]] | ||
|'''Chaos Donuts | |'''Chaos Donuts''' | ||
| Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce | | Microwave 1 Dough, 5 units Sugar, 5 units Hot Sauce, 5 units Cold Sauce | ||
| Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein. | | Always: 2 Nutriment, 1 Sprinkles (3 if Frosted), 1 Animal Protein. | ||
Line 985: | Line 1,075: | ||
|- | |- | ||
|[[File:meatkabob.png|50px]] | |[[File:meatkabob.png|50px]] | ||
|'''(Human)-kabob | |'''(Human)-kabob''' | ||
| 2 Human Meat, 1 Metal Rod | | 2 Human Meat, 1 Metal Rod | ||
| 26 Animal Protein. | | 26 Animal Protein. | ||
Line 991: | Line 1,081: | ||
|- | |- | ||
|[[File:meatkabob.png|50px]] | |[[File:meatkabob.png|50px]] | ||
|'''Meat-kabob | |'''Meat-kabob''' | ||
| 2 Meat, 1 Metal Rod | | 2 Meat, 1 Metal Rod | ||
| 26 Animal Protein. | | 26 Animal Protein. | ||
Line 997: | Line 1,087: | ||
|- | |- | ||
|[[File:meatkabob.png|50px]] | |[[File:meatkabob.png|50px]] | ||
|'''Tofu-kabob | |'''Tofu-kabob''' | ||
| 2 Tofu, 1 Metal Rod | | 2 Tofu, 1 Metal Rod | ||
| 8 Nutriment. | | 8 Nutriment. | ||
Line 1,003: | Line 1,093: | ||
|- | |- | ||
|[[File:tofubread.png|50px]] | |[[File:tofubread.png|50px]] | ||
|'''Tofu-Bread | |'''Tofu-Bread''' | ||
| Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | | Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | ||
| 30 Nutriment, 15 Animal Protein | | 30 Nutriment, 15 Animal Protein | ||
Line 1,009: | Line 1,099: | ||
|- | |- | ||
|[[File:bakedpotato.png|50px]] | |[[File:bakedpotato.png|50px]] | ||
|'''Loaded Baked Potato | |'''Loaded Baked Potato''' | ||
| Microwave 1 Potato, 1 Cheese Wedge | | Microwave 1 Potato, 1 Cheese Wedge | ||
| 3 Nutriment, 7 Animal Protein, 2 Potato Juice | | 3 Nutriment, 7 Animal Protein, 2 Potato Juice | ||
|- | |- | ||
|[[File:Grubball.png|50px]] | |[[File:Grubball.png|50px]] | ||
|''' Grub-Ball | |''' Grub-Ball''' | ||
| Microwave 1 Grub Meat, 5u Carbon | | Microwave 1 Grub Meat, 5u Carbon | ||
| 1 protein, 5 carbon | | 1 protein, 5 carbon | ||
|- | |- | ||
|[[File:cheesefries.png|50px]] | |[[File:cheesefries.png|50px]] | ||
|'''Cheese Fries | |'''Cheese Fries''' | ||
| Microwave 1 Space Fries, 1 Cheese Wedge | | Microwave 1 Space Fries, 1 Cheese Wedge | ||
| 4 Nutriment, 6 Animal Protein | | 4 Nutriment, 6 Animal Protein | ||
|- | |- | ||
|[[File:cubancarp.png|50px]] | |[[File:cubancarp.png|50px]] | ||
|'''Cuban Carp | |'''Cuban Carp''' | ||
| Microwave 1 Carp Fillet, 1 Dough, 1 Chilli Pepper | | Microwave 1 Carp Fillet, 1 Dough, 1 Chilli Pepper | ||
| 7 Animal Protein, 3 Nutriment, <span style="color:red">6 Carpotoxin</span>, <span style="color:blue">10 Capsaicin</span> | | 7 Animal Protein, 3 Nutriment, <span style="color:red">6 Carpotoxin</span>, <span style="color:blue">10 Capsaicin</span> | ||
|- | |- | ||
|[[File:popcorn.png|50px]] | |[[File:popcorn.png|50px]] | ||
|'''Popcorn | |'''Popcorn''' | ||
| Microwave 1 Corn | | Microwave 1 Corn | ||
| 2 Nutriment, 3 Corn Oil | | 2 Nutriment, 3 Corn Oil | ||
|- | |- | ||
|[[File:cookie.png|50px]] | |[[File:cookie.png|50px]] | ||
|'''Cookie | |'''Cookie''' | ||
| Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar | | Microwave 1 Dough, 1 Chocolate Bar, 5 units of Milk, 5 units of Sugar | ||
| 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein | | 5 Nutriment, 2 Sugar, 2 Coco, 1 Animal Protein | ||
|- | |- | ||
|[[File:fortunecookie.png|50px]] | |[[File:fortunecookie.png|50px]] | ||
|'''Fortune Cookie | |'''Fortune Cookie''' | ||
| Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) | | Microwave 1 Dough Slice, 5 units of Sugar, 1 Piece of Paper (with something written on it) | ||
| 3 Nutriment, .33 Animal Protein | | 3 Nutriment, .33 Animal Protein | ||
|- | |- | ||
|[[File:meatstake.png|50px]] | |[[File:meatstake.png|50px]] | ||
|'''Meat Steak | |'''Meat Steak''' | ||
| Microwave 1 unit of Salt, 1 unit of Black Pepper, 1 Meat (Any Type) | | Microwave 1 unit of Salt, 1 unit of Black Pepper, 1 Meat (Any Type) | ||
| 13 Animal Protein, 1 Salt, 1 Pepper | | 13 Animal Protein, 1 Salt, 1 Pepper | ||
|- | |- | ||
|[[File:Margheritapizza.png|50px]] | |[[File:Margheritapizza.png|50px]] | ||
|'''Margherita | |'''Margherita''' | ||
| Microwave 1 Flat Dough, 4 Cheese Wedges, 1 Tomato | | Microwave 1 Flat Dough, 4 Cheese Wedges, 1 Tomato | ||
