Traits: Difference between revisions
(→Positive Traits: Added all the traits available under the positive traits.) |
(→Negative Traits: Added a list of all traits under negative traits.) |
||
Line 147: | Line 147: | ||
==Negative Traits== | ==Negative Traits== | ||
===Damage vulnerabilities=== | |||
{| class="wikitable" | |||
!Name | |||
!Point Refund | |||
!Description | |||
|- | |||
|Brute Weakness, Minor | |||
|1 | |||
|Increases damage from brute damage sources by 15% | |||
|- | |||
|Brute Weakness | |||
|2 | |||
|Increases damage from brute damage sources by 25% | |||
|- | |||
|Brute Weakness, Major | |||
|3 | |||
|Increases damage from brute damage sources by 50% | |||
|- | |||
|Burn Weakness, Minor | |||
|1 | |||
|Increases damage from burn damage sources by 15% | |||
|- | |||
|Burn Weakness | |||
|1 | |||
|Increases damage from burn damage sources by 25% | |||
|- | |||
|Burn Weakness, Major | |||
|1 | |||
|Increases damage from burn damage sources by 50% | |||
|- | |||
|Conductive | |||
|1 | |||
|Increases your susceptibility to electric shocks by 50% | |||
|- | |||
|Conductive, Major | |||
|1 | |||
|Increases your susceptibility to electric shocks by 100% | |||
|- | |||
|Haemophilia - Organics only | |||
|2 | |||
|When you bleed, you bleed a LOT. | |||
|- | |||
|Hollow Bones/Aluminum Alloy | |||
|2 | |||
|Your bones and robot limbs are much easier to break. | |||
|- | |||
|Low Endurance | |||
|2 | |||
|Reduces your maximum total hitpoints to 75. | |||
|- | |||
|Low Endurance, Major | |||
|3 | |||
|Reduces your maximum total hitpoints to 50. | |||
|- | |||
|Neural Hypersensitivity | |||
|1 | |||
|Your nerves are particularly sensitive to physical changes, leading you to feel twice the intensity of pain and pleasure alike. Doubles traumatic shock. | |||
|} | |||
===Movement reductions=== | |||
{| class="wikitable" | |||
!Name | |||
!Point Refund | |||
!Description | |||
|- | |||
|Slowdown | |||
|2 | |||
|Allows you to move slower on average than baseline. | |||
|- | |||
|Slowdown, Major | |||
|3 | |||
|Allows you to move MUCH slower on average than baseline. | |||
|- | |||
|Weakling | |||
|1 | |||
|Causes heavy equipment to slow you down more when carried. | |||
|- | |||
|Weakling, Major | |||
|2 | |||
|Causes heavy equipment to slow you down a lot more when carried. | |||
|- | |||
|Lightweight | |||
|2 | |||
|Your light weight and poor balance make you very susceptible to unhelpful bumping. Think of it like a bowling ball versus a pin. | |||
|) | |||
===Miscellaneous=== | |||
{| class="wikitable" | |||
!Name | |||
!Point Refund | |||
!Description | |||
|- | |||
|Bad Shot | |||
|1 | |||
|You are terrible at aiming. | |||
|- | |||
|Monolingual | |||
|1 | |||
|You can only speak Galactic common and can not choose additional languages. | |||
|- | |||
|Nitrogen Breather | |||
|2 | |||
|You breathe nitrogen instead of oxygen (which is poisonous to you). Incidentally, Phoron isn't poisonous to breathe to you. | |||
|- | |||
|Phoron Breather | |||
|2 | |||
|You breathe nitrogen instead of phoron (which is poisonous to you), much like a vox. | |||
|- | |||
|Nyctalopia | |||
|1 | |||
|You cannot see in the dark at all. | |||
|) | |||
==Neutral Traits== | ==Neutral Traits== |
Revision as of 03:54, 21 August 2022
How Traits work
There are a wide variety of traits available to customise your character. These can be found in the VORE tab of the character set up panel. The options that are available to you will depend on your characters species, most species only have access to the neutral traits, as their positive and negative traits are inherent to their species. Custom species, however, have access to the great majority of traits. Positive traits usually add mechanical bonuses to your character, whilst negative traits give your character a mechanical disadvantage.
You can take as many neutral traits as you like, but positive and negative traits are limited by a total number and points system. You can take up to 5 total positive and negative traits, and have two "points" to spend. Many positive traits cost points to take, whilst negative traits give you additional points to spend. Therefore you may wish to take your time to find the right balance of positive and negative traits to take.
Traits
Positive Traits
Damage Resistances
Name | Point Cost | Description |
---|---|---|
Brute Resist, Minor | 2 | Adds 15% resistance to brute damage sources. |
Brute Resist | 3 | Adds 25% resistance to brute damage sources. |
Burn Resist, Minor | 2 | Adds 15% resistance to burn damage sources. |
Burn Resist | 3 | Adds 25% resistance to burn damage sources. |
Non-Conductive | 1 | Decreases your susceptibility to electric shocks by a 10% amount. |
Non-Conductive, Major | 2 | Decreases your susceptibility to electric shocks by a 25% amount. |
Photoresistant | 1 | Decreases stun duration from flashes and other light-based stuns and disabilities by 20% |
Hard Feet | 0 | Makes your nice clawed, scaled, hooved, armored, or otherwise just awfully calloused feet immune to glass shards. |
High Endurance | 4 | Increases your maximum total hitpoints to 125 |
Attacks
Name | Point Cost | Description |
---|---|---|
Sharp Melee | 1 | Provides sharp melee attacks that do slightly more damage. |
Sharp Melee & Numbing Fangs | 2 | Provides sharp melee attacks that do slightly more damage, along with fangs that makes the person bit unable to feel their body or pain. |
Numbing Fangs | 1 | Provides fangs that makes the person bit unable to feel their body or pain. |
Eagle Eye | 2 | You are better aiming than most. |
Movement Bonuses
Name | Point Cost | Description |
---|---|---|
Haste | 4 | Allows you to move faster on average than baseline. |
Hardy | 1 | Allows you to carry heavy equipment with less slowdown. |
Hardy, Major | 2 | Allows you to carry heavy equipment with almost no slowdown. |
Winged Flight | 0 | Allows you to fly by using your wings. Don't forget to bring them! |
Traceur | 2 | You're capable of parkour and can *flip over low objects (most of the time). |
Soft Landing | 1 | You can fall from certain heights without suffering any injury, be it via wings, lightness of frame or general dexterity. |
Snow Walker | 1 | You are able to move unhindered on snow. |
Miscellaneous
Name | Point Cost | Description |
---|---|---|
Water Breather | 1 | You can Breathe under water. |
Darksight | 1 | Allows you to see a short distance in the dark. Makes you more suspectible flashes. |
Darksight, Major | 2 | Allows you to see in the dark for the whole screen. Makes you even more suspectible flashes. |
Weaver | 2 | You can produce silk and create various articles of clothing and objects. |
Cocoon Spinner | 1 | Allows you to build a cocoon around yourself, using it to transform your body if you desire. |
Linguist | 1 | Allows you to take three additional languages. |
Negative Traits
Damage vulnerabilities
Name | Point Refund | Description |
---|---|---|
Brute Weakness, Minor | 1 | Increases damage from brute damage sources by 15% |
Brute Weakness | 2 | Increases damage from brute damage sources by 25% |
Brute Weakness, Major | 3 | Increases damage from brute damage sources by 50% |
Burn Weakness, Minor | 1 | Increases damage from burn damage sources by 15% |
Burn Weakness | 1 | Increases damage from burn damage sources by 25% |
Burn Weakness, Major | 1 | Increases damage from burn damage sources by 50% |
Conductive | 1 | Increases your susceptibility to electric shocks by 50% |
Conductive, Major | 1 | Increases your susceptibility to electric shocks by 100% |
Haemophilia - Organics only | 2 | When you bleed, you bleed a LOT. |
Hollow Bones/Aluminum Alloy | 2 | Your bones and robot limbs are much easier to break. |
Low Endurance | 2 | Reduces your maximum total hitpoints to 75. |
Low Endurance, Major | 3 | Reduces your maximum total hitpoints to 50. |
Neural Hypersensitivity | 1 | Your nerves are particularly sensitive to physical changes, leading you to feel twice the intensity of pain and pleasure alike. Doubles traumatic shock. |
Movement reductions
Name | Point Refund | Description | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slowdown | 2 | Allows you to move slower on average than baseline. | ||||||||||||||||||||
Slowdown, Major | 3 | Allows you to move MUCH slower on average than baseline. | ||||||||||||||||||||
Weakling | 1 | Causes heavy equipment to slow you down more when carried. | ||||||||||||||||||||
Weakling, Major | 2 | Causes heavy equipment to slow you down a lot more when carried. | ||||||||||||||||||||
Lightweight | 2 | Your light weight and poor balance make you very susceptible to unhelpful bumping. Think of it like a bowling ball versus a pin. | )
Miscellaneous
|