Destructive Analyzer
Deconstruction is easy. Simply stick items into the destructive analyzer and turn it on. It is possible to eject items from the deconstructive analyzer if, say, security notices their missing Jugde revolvers. As always, experiment! Some technology on the station is just so basic that the analyzer won't even bother with it, but things like bruise packs, flashbangs, and some of the odds and ends in your very lab will all work.
The funny thing is that you can get all levels of research (Materials, Power, etc.) as high as 5 or higher, only using components found in your lab, and your prolathe/circuit imprinter. You don't even have to leave your lab. You just have to find how.
List of Destructible Items
You'll only advance one level at a time per item, and only if the tech level is equal or greater than your current research level. Higher research levels will allow additional items to be created using the Protolathe and Circuit Imprinter.
Item Name | Materials | Engineering | Plasma | Power | Blue-Space | Biological | Combat | Electromagnetic | Data Theory | Illegal |
---|---|---|---|---|---|---|---|---|---|---|
Capacitor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracking Beacon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Super Matter Bin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uranium | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plasma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toolbox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamethrower | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
High-Capacity Power Cell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Micro-Manipulator | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soul Stone Shard | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Micro-Laser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scanning Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crowbar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You can always contribute to this list, as well!