Category:Locations: Difference between revisions

From VORE Station Wiki
Jump to navigation Jump to search
(OverHaul Part 2, All floors present, Astriod requires Descirptions)
No edit summary
Line 8: Line 8:
File:Planet-mining.png|Mining, Found by heading Solar array, found by heading out the air lock on Surface level 1 and going north. |alt= Map of Planets Mining area.
File:Planet-mining.png|Mining, Found by heading Solar array, found by heading out the air lock on Surface level 1 and going north. |alt= Map of Planets Mining area.
File:Planet-01-surface.png|The first floor of the station. Surface 1: contains "Tram, Planet exploration, Lower levels of science." |alt=The first floor of the station.
File:Planet-01-surface.png|The first floor of the station. Surface 1: contains "Tram, Planet exploration, Lower levels of science." |alt=The first floor of the station.
File:Planet-02-Atmos.png|The Second floor of the station. Surface 2: contains "Atmospherics, Maintenance Tunnels, and Janitors Offices. |alt=The Second floor of the station.
File:Planet-02-Atmos.png|The Second floor of the station. Surface 2: contains "Atmospherics, Maintenance Tunnels, and Janitors Offices." |alt=The Second floor of the station.
File:Planet-03-surface.png|The Third and final Floor of the station. Surface 3: contains "Bar/Kitchen, Main level of science, Small med office, Astriod shuttle, Recreational gym/pool |alt=
File:Planet-03-surface.png|The Third and final Floor of the station. Surface 3: contains "Bar/Kitchen, Main level of science, Botany, Small med office, asteroid shuttle, Recreational gym/pool" |alt=
File:Tether-01-station.png||alt=
File:Tether-01-station.png||alt=
File:Tether-02-AI & Chapel.png|caption|alt=
File:Tether-02-AI & Chapel.png|caption|alt=
File:Tether-03-Med.png|caption|alt=
File:Tether-03-Med.png|caption|alt=
</gallery>
</gallery>

Revision as of 23:18, 9 November 2017

Map of the Virgo

As of November, 3rd, 2017.

Pages in category "Locations"

This category contains only the following page.