Integrated Circuits: Difference between revisions
Jump to navigation
Jump to search
(Created a placeholder page for integrated circuitry.) |
m (Added empty table to fill with GIFs) |
||
Line 1: | Line 1: | ||
This page is a placeholder. A tutorial on how to link inputs and outputs of integrated circuits should be placed here. | This page is a placeholder. A tutorial on how to link inputs and outputs of integrated circuits should be placed here. | ||
For now here is a table showing all of the available assemblies, images pending. | For now here is a table showing all of the available assemblies, images pending. | ||
{| class="wikitable" | |||
|+Circuit Assemblies | |||
!Size and Type | |||
!A | |||
!B | |||
!C | |||
!D | |||
!E | |||
!F | |||
!Wall | |||
|- | |||
|Device (Tiny) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Assembly (Small) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mechanism (Medium) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Machine (Large) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Drone (Mobile) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 00:41, 4 October 2023
This page is a placeholder. A tutorial on how to link inputs and outputs of integrated circuits should be placed here. For now here is a table showing all of the available assemblies, images pending.
Size and Type | A | B | C | D | E | F | Wall |
---|---|---|---|---|---|---|---|
Device (Tiny) | |||||||
Assembly (Small) | |||||||
Mechanism (Medium) | |||||||
Machine (Large) | |||||||
Drone (Mobile) |