Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
H0lySquirr3l (talk | contribs) m (Merging maps and https://wiki.vore-station.net/Virgo_Orbital_Research_Establishment pages) |
||
Line 1: | Line 1: | ||
The NSB Adephagia, more commonly known as V.O.R.E., is a [[NanoTrasen]] science outpost on a moon in orbit around a phoron gas giant that is part of the [[Virgo-Erigone]] star system. The original V.O.R.E. was a station that began operation in [[Timeline#2550s|2558]], three years after the [[NSS Exodus]] entered service, which the original NSS Adephagia was based upon. | |||
The current station is a space tether which opened in 2561. The station is crewed by approximately 20 to 50 employees who transfer periodically to and from the [[Virgo-Prime|An-Nur Spaceport]], NanoTrasen's planet-side hub in the Virgo-Erigone system. | |||
Main map (with Talon) as of 04/24/20 | Main map (with Talon) as of 04/24/20 | ||
https://imgur.com/a/X2xffNb | https://imgur.com/a/X2xffNb | ||
== Maps of the NSB Adephagia. == | ==Maps of the NSB Adephagia.== | ||
==== Archive Maps. ==== | ====Archive Maps.==== | ||
====='''As Of April 24 2020'''===== | ====='''As Of April 24 2020'''===== | ||
Main map as of 04/16/20 | Main map as of 04/16/20 | ||
Line 16: | Line 21: | ||
https://imgur.com/a/f4B9Bgw | https://imgur.com/a/f4B9Bgw | ||
===== '''As Of June 23 2018''' ===== | ====='''As Of June 23 2018'''===== | ||
https://imgur.com/a/DHmQvAh | https://imgur.com/a/DHmQvAh |
Revision as of 09:32, 28 April 2020
The NSB Adephagia, more commonly known as V.O.R.E., is a NanoTrasen science outpost on a moon in orbit around a phoron gas giant that is part of the Virgo-Erigone star system. The original V.O.R.E. was a station that began operation in 2558, three years after the NSS Exodus entered service, which the original NSS Adephagia was based upon.
The current station is a space tether which opened in 2561. The station is crewed by approximately 20 to 50 employees who transfer periodically to and from the An-Nur Spaceport, NanoTrasen's planet-side hub in the Virgo-Erigone system.
Main map (with Talon) as of 04/24/20
Maps of the NSB Adephagia.
Archive Maps.
As Of April 24 2020
Main map as of 04/16/20
As Of June 14 2018
Main map as of 7/14/18