Virgo Orbital Research Establishment: Difference between revisions
m (Redirected page to Map) Tag: New redirect |
(Removed redirect to Map) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | {{Legacy}} | ||
The NSB Adephagia, more commonly known as V.O.R.E., is a [[NanoTrasen]] science outpost on a moon in orbit around a phoron gas giant that is part of the [[Virgo-Erigone]] star system. The original V.O.R.E. was a station that began operation in [[Timeline#2550s|2558]], three years after the [[NSS Exodus]] entered service, which the original NSS Adephagia was based upon. | |||
The current station is a space tether which opened in 2561. The station is crewed by approximately 20 to 50 employees who transfer periodically to and from the [[Virgo-Prime|An-Nur Spaceport]], NanoTrasen's planet-side hub in the Virgo-Erigone system. | |||
Main map (with Talon) as of 04/24/20 | |||
https://imgur.com/a/X2xffNb | |||
==Maps of the NSB Adephagia.== | |||
====Archive Maps.==== | |||
====='''As Of April 24 2020'''===== | |||
Main map as of 04/16/20 | |||
https://imgur.com/a/ozkmx7g | |||
====='''As Of June 14 2018'''===== | |||
Main map as of 7/14/18 | |||
https://imgur.com/a/f4B9Bgw | |||
====='''As Of June 23 2018'''===== | |||
https://imgur.com/a/DHmQvAh | |||
[[Category:Lore]] |
Revision as of 16:35, 8 May 2020
This article or section is based on Vorestation's legacy lore.
This article or section is severely outdated, and is no longer canon as of May 2020. If this lore is still relevant to the server, you can help by updating it.
The NSB Adephagia, more commonly known as V.O.R.E., is a NanoTrasen science outpost on a moon in orbit around a phoron gas giant that is part of the Virgo-Erigone star system. The original V.O.R.E. was a station that began operation in 2558, three years after the NSS Exodus entered service, which the original NSS Adephagia was based upon.
The current station is a space tether which opened in 2561. The station is crewed by approximately 20 to 50 employees who transfer periodically to and from the An-Nur Spaceport, NanoTrasen's planet-side hub in the Virgo-Erigone system.
Main map (with Talon) as of 04/24/20
Maps of the NSB Adephagia.
Archive Maps.
As Of April 24 2020
Main map as of 04/16/20
As Of June 14 2018
Main map as of 7/14/18