Medical Items: Difference between revisions
m (new syringe stuff) |
m (→Devices: - Added Denecrotizer) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{toc_right}} | {{toc_right}} | ||
== [[File:Med.png|64px]] Items == | ==[[File:Med.png|64px]] Items== | ||
===[[File:Splint.png|64px]] Splint=== | ===[[File:Splint.png|64px]] Splint=== | ||
Line 21: | Line 21: | ||
===Aid Kits=== | ===Aid Kits=== | ||
====[[File:SMed.png|64px]]First Aid Medical Kit==== | ====[[File:SMed.png|64px]]First Aid Medical Kit==== | ||
* [[File:Bpack.png]]''' | |||
* [[File:oint.png]]'''x2''' Ointments | *[[File:Bpack.png]]'''x4''' Rolls of gauze | ||
* [[File: | *[[File:oint.png]]'''x2''' Ointments | ||
*[[File:pills.gif]]'''x7''' Paracetamol pill | |||
====[[File:AMed.png|64px]]Advanced Medical Kit==== | ====[[File:AMed.png|64px]]Advanced Medical Kit==== | ||
* [[File:Traumakit.png]]'''x3''' Advanced Trauma Kit | |||
* [[File:Burnkit.png]]'''x2''' Advanced Burn Kit | *[[File:Traumakit.png]]'''x3''' Advanced Trauma Kit | ||
* [[File:Splint.png]]'''x1''' Splint | *[[File:Burnkit.png]]'''x2''' Advanced Burn Kit | ||
* [[File: | *[[File:Splint.png]]'''x1''' Splint Set | ||
*[[File:pills.gif]]'''x1''' Assorted Pill Bottle (Inaprovaline x3, Dylovene x3, Iron x2, Tramadol x2, Hyronalin x3, Spaceacillin x1) | |||
====[[File:Tmed.png|64px]]Toxins Medical Kit==== | ====[[File:Tmed.png|64px]]Toxins Medical Kit==== | ||
* [[File: | |||
* [[File: | *[[File:pills.gif]]'''x7''' Dylovene pill | ||
* [[File: | *[[File:Injector.png]]'''x4''' Auto Injector (Dylovene) | ||
*[[File:Injector.png]]'''x2''' Auto Injector (Hyronalin) | |||
====[[File:Bmed.png|64px]]Burn Medical Kit==== | ====[[File:Bmed.png|64px]]Burn Medical Kit==== | ||
* [[File: | |||
* [[File: | *[[File:pills.gif]]'''x7''' Kelotane pills | ||
* [[File: | *[[File:oint.png]]'''x2''' Ointment | ||
*[[File:Injector.png]]'''x4''' Auto Injector (Kelotane/Leporazine mix) | |||
====[[File:O2med.png|64px]]Oxygen Deprivation Medical Kit==== | ====[[File:O2med.png|64px]]Oxygen Deprivation Medical Kit==== | ||
* [[File:pills.gif]]''' | |||
* [[File: | *[[File:pills.gif]]'''x7''' Dexalin pill | ||
* [[File: | *[[File:pills.gif]]'''x7''' Inaprovaline pill | ||
*[[File:pills.gif]]'''x7''' Iron pill | |||
*[[File:Injector.png]]'''x4''' Auto Injector (Dexalin Plus) | |||
===[[File:Plight.png|64px]]Pen Light=== | ===[[File:Plight.png|64px]]Pen Light=== | ||
Teeny weeny flashlight | Teeny weeny flashlight. Turn it on, aim at your patient's eyes, and click on the patient to check to see if their pupils are reacting to light. | ||
===[[File:Space_Cleaner.png|64px]]Space Cleaner=== | ===[[File:Space_Cleaner.png|64px]]Space Cleaner=== | ||
Line 70: | Line 74: | ||
===[[File:Srybox.png|64px]][[File:Syringes.png|64px]]Syringes=== | ===[[File:Srybox.png|64px]][[File:Syringes.png|64px]]Syringes=== | ||
A syringe is a container especially used for holding injectable liquids. They have two modes -- inject and draw. While in draw mode, a syringe takes liquids from other liquid containers such as bottles and beakers 5u at a time, or takes a 15u blood sample from [[crew|people]]. While in inject mode it will push its contents 5u at a time into a target, including people or other containers | A syringe is a container especially used for holding injectable liquids. They have two modes -- inject and draw. While in draw mode, a syringe takes liquids from other liquid containers such as bottles and beakers 5u at a time, or takes a 15u blood sample from [[crew|people]]. While in inject mode it will push its contents 5u at a time into a target, including people or other containers. Holds 15u, found in NanoMeds and syringe boxes. | ||
===[[File:PFreezer.png|64px]]Portable Freezer=== | ===[[File:PFreezer.png|64px]]Portable Freezer=== | ||
Line 79: | Line 83: | ||
===[[File:Straight.png|64px]]Straight Jacket=== | ===[[File:Straight.png|64px]]Straight Jacket=== | ||
A vest used to restrict a | A vest used to restrict a patient's movement, prevents wearers from using their hands like handcuffs. Mostly used to restrain people before eating them rather than restraining mental patients. | ||
===[[File:Muzzle.png|64px]]Muzzle=== | ===[[File:Muzzle.png|64px]]Muzzle=== | ||
Line 94: | Line 98: | ||
===[[File:Body_Bag_Box.png|64px]][[File:Body_Bag.png|64px]]Body Bag=== | ===[[File:Body_Bag_Box.png|64px]][[File:Body_Bag.png|64px]]Body Bag=== | ||
A bag used to transport the deceased, to the morgue | A bag used to transport the deceased, to the morgue most of the time. Use a pen to add a toe tag. | ||
===[[File:Stasis_Bag_Folded.png|64px]][[File:Stasis_Bag.png|64px]]Stasis Bag=== | ===[[File:Stasis_Bag_Folded.png|64px]][[File:Stasis_Bag.png|64px]]Stasis Bag=== | ||
A non-reusable bag designed for the preservation of an occupant's body by stasis. Actually it only slows down damage, still useful! Can hold a syringe that will inject the moment a patient is released from the bag. Use a health analyzer on the bag to scan the patient's vitals without having to open the bag. | A non-reusable bag designed for the preservation of an occupant's body by stasis. Actually it only slows down damage, still useful! Can hold a syringe that will inject the moment a patient is released from the bag. Use a health analyzer on the bag to scan the patient's vitals without having to open the bag. | ||
== Devices == | ==Devices== | ||
===[[File:Healthanalyzer.png|64px]]Health Analyzer=== | ===[[File:Healthanalyzer.png|64px]]Health Analyzer=== | ||
Click on people with this to give a readout of their current health. These should generally only be used by [[Medical Doctor|trained personnel]]. It is broken up into sections: | Click on people with this to give a readout of their current health. These should generally only be used by [[Medical Doctor|trained personnel]]. It is broken up into sections: | ||
*Temperature | *Temperature | ||
*Damage Type | *Damage Type | ||
Line 112: | Line 117: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! <span style="color:#0000ff">Analyzing Results for (Character Name):<br> | !<span style="color:#0000ff">Analyzing Results for (Character Name):<br> | ||
Overall Status: 100% healthy<br> | Overall Status: 100% healthy<br> | ||
Damage Specifics: 0-0-0-0<br> | Damage Specifics: 0-0-0-0<br> | ||
Line 118: | Line 123: | ||
Body Temperature: 34.3943°C (93.9098°F) | Body Temperature: 34.3943°C (93.9098°F) | ||
Subject bloodstream oxygen level normal |<br> Subject bloodstream toxin level minimal |<br> Subject burn injury status O.K |<br> Subject brute-force injury status O.K<br> | Subject bloodstream oxygen level normal |<br> Subject bloodstream toxin level minimal |<br> Subject burn injury status O.K |<br> Subject brute-force injury status O.K<br> | ||
|} | |} | ||
[[Roboticist]]s can also use these to make Medibots. | [[Roboticist]]s can also use these to make Medibots. | ||
=== [[File:MS.png|64px]]Mass Spectrometer === | ===[[File:MS.png|64px]]Mass Spectrometer=== | ||
A device for analyzing chemicals in the blood. | A device for analyzing chemicals in the blood. | ||
=== [[File:AMS.png|64px]]Advanced Mass Spectrometer === | ===[[File:AMS.png|64px]]Advanced Mass Spectrometer=== | ||
A device for analyzing chemicals in the blood and their quantities. | A device for analyzing chemicals in the blood and their quantities. | ||
===[[File:Sleevemate.png|64px]]SleeveMate 2300=== | ===[[File:Sleevemate.png|64px]]SleeveMate 2300=== | ||
A device used to backup the mind and body of a user, which will update into the resleeving console. Can also download someone's brain, though this process takes a while. | A device used to backup the mind and body of a user, which will update into the resleeving console. Can also download someone's brain, though this process takes a while. | ||
===[[File:Denecrotizer.png|64px]]Denecrotizer=== | |||
A device used to revive simpler life forms. | |||
===[[File:Sink.png|64px]]Sink=== | ===[[File:Sink.png|64px]]Sink=== | ||
Line 144: | Line 152: | ||
A simple bed, for the patients to lie in and rest. | A simple bed, for the patients to lie in and rest. | ||
== Wearable == | ==Wearable== | ||
===[[File:LGloves.png|64px]]Latex Gloves=== | ===[[File:LGloves.png|64px]]Latex Gloves=== | ||
Line 171: | Line 179: | ||
===[[File:Medical_Hardsuit.png|64px]]Medical Voidsuit=== | ===[[File:Medical_Hardsuit.png|64px]]Medical Voidsuit=== | ||
Stored in [[ | Stored in EVA (with an [[Voidsuit#EMT|EMT]] variant available in the EMT Bay), the voidsuit is helpful to reach wounded personnel in unwelcoming environments. | ||
===[[File:Rescuesuit.png|64px]][[Hardsuit#Rescue_Hardsuit|Rescue Hardsuit]]=== | ===[[File:Rescuesuit.png|64px]][[Hardsuit#Rescue_Hardsuit|Rescue Hardsuit]]=== | ||
Line 179: | Line 187: | ||
Wearing one will let you see at a glance the general health of people around you. | Wearing one will let you see at a glance the general health of people around you. | ||
===[[File:PGlasses.png|64px]]AR-M=== | ===[[File:PGlasses.png|64px]]AR-M Glasses=== | ||
Useful glasses found in NanoMeds that display the general health of patients | Useful glasses found in NanoMeds that display the general health of patients, display suit sensors on a popup window, and even show patient medical records when examining them, all at the same time! | ||
===[[File:Anesthetics.png|64px]]Sleeping Agent Tank=== | ===[[File:Anesthetics.png|64px]]Sleeping Agent Tank=== | ||
Line 189: | Line 197: | ||
===[[File:Cane.png|64px]]Cane=== | ===[[File:Cane.png|64px]]Cane=== | ||
Given to patients who have difficulties walking | Given to patients who have difficulties walking, can also be used beat people. | ||
===[[File:Defib.gif|64px]]Defibrillator=== | ===[[File:Defib.gif|64px]]Defibrillator=== | ||
Line 200: | Line 205: | ||
A smaller defib that's worn on the belt but works exactly the same. The [[CMO]] has a combat version with restrictions and safeties removed, allowing you to defib a patient through their armor, regardless of whether or not they're dead. | A smaller defib that's worn on the belt but works exactly the same. The [[CMO]] has a combat version with restrictions and safeties removed, allowing you to defib a patient through their armor, regardless of whether or not they're dead. | ||
== Surgery == | ==Surgery== | ||
===[[File:Scalpel.png|64px]]Scalpel=== | ===[[File:Scalpel.png|64px]]Scalpel=== | ||
Line 238: | Line 243: | ||
Used with a blood bag to give or take blood from a patient. Right click and use the context menu to toggle whether it gives or draws blood. | Used with a blood bag to give or take blood from a patient. Right click and use the context menu to toggle whether it gives or draws blood. | ||
== Advanced Surgical Instruments == | ==Advanced Surgical Instruments== | ||
The following items are obtained from RnD. | The following items are obtained from RnD. | ||
===[[File:Scalpmanager.png|64px]]Incision Management System=== | ===[[File:Scalpmanager.png|64px]]Incision Management System=== | ||
An advanced tool that can create an incision, stop bleeders, and keep an incision open all in one go, very useful. | An advanced tool that can create an incision, stop bleeders, and keep an incision open all in one go, very useful. | ||
===[[File:Boneclamp.png|64px]]Boneclamp=== | ===[[File:Boneclamp.png|64px]]Boneclamp=== | ||
Line 250: | Line 255: | ||
A scalpel that cauterizes bleeders while an incision is being performed. Scalpel and hemostat in one tool, but does not replace both entirely. | A scalpel that cauterizes bleeders while an incision is being performed. Scalpel and hemostat in one tool, but does not replace both entirely. | ||
== Machines == | ===Energetic Bone Diverter=== | ||
A saw that cuts open, seperates, sets, and mends bones. Saw, retractors, and bonegel in a single tool. Handy! | |||
==Machines== | |||
===[[File:Medicalrecords.gif|64px]]Medical Records=== | ===[[File:Medicalrecords.gif|64px]]Medical Records=== | ||
Line 256: | Line 264: | ||
===[[File:Nano.gif|64px]]NanoMed Plus=== | ===[[File:Nano.gif|64px]]NanoMed Plus=== | ||
* Dylovene bottle: 4 | |||
* Inaprovaline bottle: 4 | *Dylovene bottle: 4 | ||
* Soporific bottle: 4 | *Inaprovaline bottle: 4 | ||
* Toxin bottle: 4 | *Soporific bottle: 4 | ||
* Syringe (Spaceacillin): 4 | *Toxin bottle: 4 | ||
* Syringe: 12 | *Syringe (Spaceacillin): 4 | ||
* Health Analyzer: 5 | *Syringe: 12 | ||
* Beaker: 4 | *Health Analyzer: 5 | ||
* Dropper: 2 | *Beaker: 4 | ||
* Advanced Trauma Kit: 3 | *Dropper: 2 | ||
* Advanced Burn Kit: 3 | *Advanced Trauma Kit: 3 | ||
* Medical Splints: 2 | *Advanced Burn Kit: 3 | ||
* ([[Hacking|Hacked) Toxins pill: 3 | *Medical Splints: 2 | ||
* (Hacked) Soporific pill: 4 | *([[Hacking|Hacked) Toxins pill: 3 | ||
* (Hacked) Dylovene pill: 6 | *(Hacked) Soporific pill: 4 | ||
*(Hacked) Dylovene pill: 6 | |||
===[[File:Morgue.png|64px]]Morgue=== | ===[[File:Morgue.png|64px]]Morgue=== | ||
Line 302: | Line 311: | ||
Grinds, crushes, liquefies and extracts reagents from materials placed into it. If there is a significant reagent associated with the item, the Reagent grinder will distill a pure sample inside the collection beaker. | Grinds, crushes, liquefies and extracts reagents from materials placed into it. If there is a significant reagent associated with the item, the Reagent grinder will distill a pure sample inside the collection beaker. | ||
'''Works on:''' | '''Works on:''' | ||
== Virology Machines == | *Refined sheets of mined minerals (phoron, gold, uranium, and silver) | ||
*Cooked and grown foods (bananas, liberty caps, corn, carrots, and chilis) | |||
*Other grown items (nettles and death nettles) | |||
==Virology Machines== | |||
{{Main|Guide to Virology}} | {{Main|Guide to Virology}} | ||
All of these machines can be found in Virology and are used primarily by the [[Virologist]]. | All of these machines can be found in Virology and are used primarily by the [[Virologist]]. |
Latest revision as of 12:01, 1 April 2022
This article or section is from the Baystation 12 wiki.
This article or section is directly taken from the Baystation 12 wiki, and should not be fully relied on for Vorestation. You can help by updating it.
Items
Splint
Used to secure broken bones to lessen pain before transporting a patient.
Roll of gauze
Some sterile gauze to wrap around bloody stumps.
Ointment
Used to treat burns.
Advanced Trauma Kit
Effectively a stronger version of the roll of gauze.
Advanced Burn Kit
Effectively a stronger version of ointment.
Aid Kits
First Aid Medical Kit
Advanced Medical Kit
- x3 Advanced Trauma Kit
- x2 Advanced Burn Kit
- x1 Splint Set
- x1 Assorted Pill Bottle (Inaprovaline x3, Dylovene x3, Iron x2, Tramadol x2, Hyronalin x3, Spaceacillin x1)
Toxins Medical Kit
Burn Medical Kit
Oxygen Deprivation Medical Kit
Pen Light
Teeny weeny flashlight. Turn it on, aim at your patient's eyes, and click on the patient to check to see if their pupils are reacting to light.
Space Cleaner
Used to clean any mess in Medbay. Particularly useful for cleaning up chemical spills, blood stains (especially in the OR), biological contaminants, and the bloody/half-digested clothes of people you are resleeving.
Bottle
Disposable container for liquids, can hold 60 units. They can be made by a Chemist at a ChemMaster and are mostly used to fill syringes.
Beaker
Useful for mixing in. Primarily used in chemical dispensers and ChemMasters. Holds 60 units, large variants hold 120 units.
Bluespace Beaker
A large beaker supplied by Research that can hold 300u.
Cryostasis Beaker
A 60u beaker that prevents mixtures and reactions from happening inside of it.
Dropper
A precision tool that can transfer liquids from one storage medium to another in 5 units or less.
Syringes
A syringe is a container especially used for holding injectable liquids. They have two modes -- inject and draw. While in draw mode, a syringe takes liquids from other liquid containers such as bottles and beakers 5u at a time, or takes a 15u blood sample from people. While in inject mode it will push its contents 5u at a time into a target, including people or other containers. Holds 15u, found in NanoMeds and syringe boxes.
Portable Freezer
A small freezer used to store organs so that they don't rot as quickly, usually used to store brains whenever someone gets crushed by the elevator.
Syringe Gun
Fire at people at a range with a syringe, useful if choral hydrate or acid is in the needles. Not good for medicine applications (does minor damage each hit) unless you're trying to sedate a panicked or violent patient, in which case it may be worth the minor damage.
Straight Jacket
A vest used to restrict a patient's movement, prevents wearers from using their hands like handcuffs. Mostly used to restrain people before eating them rather than restraining mental patients.
Muzzle
Stops those pesky patients from screaming! People who wear this can't use their mouths to speak, and they can't use their teeth to chew their hands off.
Hypospray
A fast air needle that can be loaded with up to 25u of any chemical, and injects instantly 5u at a time. The CMO has a Mk II version of the hypospray with detachable vials.
Resleeving, the New Cloning?
A book outlining the basic operations of resleeving equipment.
Virus Sample
Sample used in Virology lab to research viruses. Samples must be ordered through cargo and the crate must be unlocked by the CMO.
Body Bag
A bag used to transport the deceased, to the morgue most of the time. Use a pen to add a toe tag.
Stasis Bag
A non-reusable bag designed for the preservation of an occupant's body by stasis. Actually it only slows down damage, still useful! Can hold a syringe that will inject the moment a patient is released from the bag. Use a health analyzer on the bag to scan the patient's vitals without having to open the bag.
Devices
Health Analyzer
Click on people with this to give a readout of their current health. These should generally only be used by trained personnel. It is broken up into sections:
- Temperature
- Damage Type
- Overall health percentage
- Unknown Substance Detected (can mean a virus, or just a chemical in their bloodstream)
Ideal Reading:
Analyzing Results for (Character Name): Overall Status: 100% healthy |
---|
Roboticists can also use these to make Medibots.
Mass Spectrometer
A device for analyzing chemicals in the blood.
Advanced Mass Spectrometer
A device for analyzing chemicals in the blood and their quantities.
SleeveMate 2300
A device used to backup the mind and body of a user, which will update into the resleeving console. Can also download someone's brain, though this process takes a while.
Denecrotizer
A device used to revive simpler life forms.
Sink
Used for washing your hands before and surgery (empty hands), washing objects if you're holding them, and as a water source.
Roller Bed
This is used to lie in, sleep in or strap on. Useful to safely transport critical patients to the medbay. Can be folded and picked up by hand; click and drag the bed to your character. Also fits in your backpack.
Advanced Roller Bed
A blue roller bed that's smaller and fits in your backpack easier.
Bed
A simple bed, for the patients to lie in and rest.
Wearable
Latex Gloves
Sterile gloves that all doctors should be wearing, also makes it easier to wash off blood.
Medical Masks
Normally used alongside anesthetic tanks for patients.
Sterile Masks
Grants a pretty big boost against airborne viruses. All doctors should have these handy.
Webbing/Drop Pouches
Holds medical equipment. Attaches to your uniform and can be accessed by clicking on it.
Medical Belt
Used for holding medical equipment, usually bottles of medicine. A black EMT variant is available in EMT lockers.
Labcoat
Part of the standard medical uniform. It has pockets to store small items.
Stethoscope
A small diagnostic tool that can be used to listen for heart or lung problems in a patient. Can be attached to the uniform.
Biohazard Suit & Helmet
This suit is the best protection against viral infection, especially useful for the Virologist.
Medical Voidsuit
Stored in EVA (with an EMT variant available in the EMT Bay), the voidsuit is helpful to reach wounded personnel in unwelcoming environments.
Rescue Hardsuit
Stored in the Medical EMT Bay, this hardsuit is a boon to EMTs that need to get into places that they are not able to reach normally.
Health Scanner Hud
Wearing one will let you see at a glance the general health of people around you.
AR-M Glasses
Useful glasses found in NanoMeds that display the general health of patients, display suit sensors on a popup window, and even show patient medical records when examining them, all at the same time!
Sleeping Agent Tank
A tank filled with Nitrous Oxide to use as anesthesia during surgery.
Prescription Glasses
Nothing special, a pair of nerdy glasses.
Cane
Given to patients who have difficulties walking, can also be used beat people.
Defibrillator
An auto-resuscitator unit that's worn on your back with paddles (that require both hands) that can be placed on a patient's chest to restart their heart.
Compact Defibrillator
A smaller defib that's worn on the belt but works exactly the same. The CMO has a combat version with restrictions and safeties removed, allowing you to defib a patient through their armor, regardless of whether or not they're dead.
Surgery
Scalpel
An extremely sharp knife used to make an incision during surgery. It is a precise cutting tool.
Hemostat
Surgical instrument used to extract objects from body cavities and stop bleeding.
Retractor
Used after the hemostat to keep an incision open.
Circular Saw
A saw used for cutting bone, usually the skull or the ribs. Can also be used to dismember limbs in the event the limb is gangrenous, or if someone needs to be decapitated I guess.
Surgical Drill
A drill normally used for cavity implants.
Bone Gel
Gel to help mend bones during surgery.
Bone Setter
A surgical tool to set a bone back to its healthy position.
FixOVein
Used for fixing severed veins during surgery.
Cautery
Surgical tool used to close wounds.
Autopsy Scanner
Used during autopsy to detect the origin of the wounds and to print an autopsy report. Scan all limbs to get a full report.
Blood Bag
Used with the IV drip to give or take blood from a patient. Medbay has all types of bloodbags (O-, O+, A-, A+, B-, B+, AB-, and AB+) as well as empty bags for blood donations.
IV drip
Used with a blood bag to give or take blood from a patient. Right click and use the context menu to toggle whether it gives or draws blood.
Advanced Surgical Instruments
The following items are obtained from RnD.
Incision Management System
An advanced tool that can create an incision, stop bleeders, and keep an incision open all in one go, very useful.
Boneclamp
An instrument that removes the need to use bonegel for bone repair surgery.
Laser Scalpel
A scalpel that cauterizes bleeders while an incision is being performed. Scalpel and hemostat in one tool, but does not replace both entirely.
Energetic Bone Diverter
A saw that cuts open, seperates, sets, and mends bones. Saw, retractors, and bonegel in a single tool. Handy!
Machines
Medical Records
Contains the medical records of all Nanotrasen employees currently on staff, a virus information database, and updates on the station's medbots. It has a lot more personal information than the Crew Monitoring computer, most of which is found in their important information (which is, indeed, important).
NanoMed Plus
- Dylovene bottle: 4
- Inaprovaline bottle: 4
- Soporific bottle: 4
- Toxin bottle: 4
- Syringe (Spaceacillin): 4
- Syringe: 12
- Health Analyzer: 5
- Beaker: 4
- Dropper: 2
- Advanced Trauma Kit: 3
- Advanced Burn Kit: 3
- Medical Splints: 2
- ([[Hacking|Hacked) Toxins pill: 3
- (Hacked) Soporific pill: 4
- (Hacked) Dylovene pill: 6
Morgue
Holds one person (preferably dead) on the tray within. Unlike the identical chapel crematorium, bodies in these will stay fresh indefinitely. Will flash green if a player is still occupying the body.
Sleeper & Sleeper Console
Has a small selection of medicine that can be injected into the patient, and a dialysis system to extract all non-blood reagents from their bloodstream (Note: Not their stomach).
Body Scanner & Body Scanner Console
Used to detect most medical problems in a patient, from fractures to brain damage.
Operating Computer & Operating Table
The most optimal place to lie a patient down for surgery.
Cryo Cell & Freezer
These high-tech devices can bring crewmembers back from the brink of death. The station starts with three, but they have to be set up first. See the guide to medicine for instructions.
Crew Monitoring Computer
The huge benefit of this privacy-violating machine is its ability to report the location and vital statistics of the crew via their suit sensors. The downside is that it's entirely dependent on the crew bothering to turn their sensors on. Other than Medical, only the Heads and AIs have access to it.
Growing Pod and Resleeving Pod
Two pieces of equipment that can essentially clone a patient. First a deceased patient's body is grown in the Growing Pod, then it is placed in a cryogenics tube to mend imperfections, lastly it is placed in the Resleeving Pod where it will have the patient's backed up mind record sleeved into the body.
Chem Dispenser
The primary tool at the Chemist's disposal. Has cartridges containing 500 units each, all capable of regenerating after some time.
ChemMaster 3000
Separates, bottles, and makes tablets out of the chemical you loaded inside. Just select the amount of each chemical you wish to work with. Ejecting a beaker while working on a chemical will make the chemical go to waste. You can make up to 60-unit pills and 60-unit bottles this way.
Reagent Grinder
Grinds, crushes, liquefies and extracts reagents from materials placed into it. If there is a significant reagent associated with the item, the Reagent grinder will distill a pure sample inside the collection beaker. Works on:
- Refined sheets of mined minerals (phoron, gold, uranium, and silver)
- Cooked and grown foods (bananas, liberty caps, corn, carrots, and chilis)
- Other grown items (nettles and death nettles)
Virology Machines
All of these machines can be found in Virology and are used primarily by the Virologist.
Disease Splicer
Used for splicing diseases.
Pathogenic Incubator
Used to allow pathogens to grow to maturity.
Pathogenic Isolator
Used to isolate pathogens in blood samples.
Disease Analyzer
Used to analyze the symptoms of a disease.
Virus Food Dispenser
A Dispenser giving liquid food for virus growth.