Guide to Chemistry: Difference between revisions
TankTheBirb (talk | contribs) (Adds Prussian blue to the wiki.) |
(Space drugs -> Bliss) |
||
Line 432: | Line 432: | ||
|1 part Animal Protein, 1 part Phoron, 1 part Sugar | |1 part Animal Protein, 1 part Phoron, 1 part Sugar | ||
|- | |- | ||
|Bliss | |||
||1 part Mercury, 1 part Sugar, 1 part Lithium | |||
|- | |||
|Chloral Hydrate | |Chloral Hydrate | ||
||1 part Ethanol, 3 parts Chlorine, 1 part Water | ||1 part Ethanol, 3 parts Chlorine, 1 part Water | ||
Line 530: | Line 533: | ||
|Space Cleaner | |Space Cleaner | ||
||1 part Ammonia, 1 part Water | ||1 part Ammonia, 1 part Water | ||
|- | |- | ||
|Space Lube | |Space Lube | ||
Line 566: | Line 566: | ||
'''OR''' 60 Hydrogen, 20 Nitrogen -> 60 Ammonia | '''OR''' 60 Hydrogen, 20 Nitrogen -> 60 Ammonia | ||
|effects = An effective fertilizer which is better than what is available to the botanist initially, though it isn't as powerful as Diethylamine (Results in 3 units instead of 4). | |effects = An effective fertilizer which is better than what is available to the botanist initially, though it isn't as powerful as Diethylamine (Results in 3 units instead of 4). | ||
}} | |||
<br /> | |||
{{Chem | |||
|chemical = Bliss | |||
|formula = 1 part Mercury, 1 part Sugar, 1 part Lithium | |||
'''OR''' 40 Mercury, 40 Sugar, 40 Lithium -> 120 Bliss | |||
|effects = An illegal compound which induces a number of effects such as loss of balance and hallucinations. | |||
}} | }} | ||
<br /> | <br /> | ||
Line 785: | Line 792: | ||
'''OR''' 60 Hydrogen, 20 Nitrogen, 60 Water, -> 120 Space Cleaner | '''OR''' 60 Hydrogen, 20 Nitrogen, 60 Water, -> 120 Space Cleaner | ||
|effects = This is able to clean almost all surfaces of almost anything that may dirty them. The janitor is likely to appreciate refills. | |effects = This is able to clean almost all surfaces of almost anything that may dirty them. The janitor is likely to appreciate refills. | ||
}} | }} | ||
<br /> | <br /> |
Revision as of 07:17, 7 August 2024
Chemicals
You have all sorts of things here, and can make so much. You can make medicines, foam, flash powder, poisons, space lube, and so much more. The limit on combinations is a limit that exists only in your creativity (and the game engine). Be sure to be careful though, mixing the wrong chemicals can be bad for your health and please make sure you know what a chemical does before you use it. Experiment at your own risk.
Row 1 | Row 1 | Row 1 |
---|---|---|
Alumnium | Carbon | Chlorine |
Copper | Ethanol | Fluorine |
Hydrogen | Iron | Lithium |
Mercury | Nitrogen | Oxygen |
Phosphorus | Potassium | Radium |
Sulph. acid | Silicon | Sodium |
Sugar | Sulfur | Tungsten |
Water |
Formulas
These are some sample formulas for you chemists out there, ask about in game to learn more! Experimentation can be dangerous, or rewarding.
Pharmaceutical chemicals can usually be identified by a light pink-ish color.
Quick Reference
Quick Reference Sheet - Use only if you know what these do!
Underlined ingredients are not in the dispenser; mouse-over to see how to acquire that chemical.
Chemical | Formula |
---|---|
Adranol | 2 parts Milk, 1 part Hydrogen, 1 part Potassium -> 3 parts Adranol |
Alkysine | 1 part Chlorine, 1 part Nitrogen, 1 part Dylovene -> 2 parts Alkysine |
Arithrazine | 1 part Hyronalin, 1 part Hydrogen -> 2 parts Arithrazine |
Bicaridine | 1 part Inaprovaline, 1 part Carbon -> 2 parts Bicaridine |
Calcium Carbonate | 3 parts Oxygen, 1 part Calcium, 1 part Carbon -> 2 parts Calcium Carbonate |
Carthatoline | 0.1 part Phoron, 1 part Dylovene, 2 parts Carbon -> 2 parts Carthatoline |
Clonexadone | 1 part Cryoxadone, 1 part Sodium, 0.1 parts Phoron, 5 units Phoron (catalyst) -> 2 parts Clonexadone, 5 units Phoron |
Cordradaxon | 1 part Potassium Chlorophoride, 2 parts Biomass, 2 parts Bicaridine, 5 units Phoron (catalyst) -> 2 parts Cordradaxon |
Corophizine | 1 part ,u>Spaceacillin, 1 part Carbon, 0.1 part Phoron, 5 units Phoron (catalyst) -> 2 parts Corophizine, 5 units Phoron |
Cryoxadone | 1 part Dexalin, 1 part Water, 1 part Oxygen -> 3 parts Cryoxadone |
Dermaline | 1 part Kelotane, 1 part Oxygen, 1 part Phosphorus -> 3 parts Dermaline |
Dexalin | 2 part Oxygen, 0.1 parts Phoron, 1 unit Phoron (catalyst) -> 1 part Dexalin, 1 unit Phoron |
Dexalin Plus | 1 part Dexalin, 1 part Carbon, 1 part Iron -> 3 parts Dexalin Plus |
Dylovene | 1 part Silicon, 1 part Nitrogen, 1 part Potassium -> 3 parts Dylovene |
Ethylredoxrazine | 1 part Oxygen, 1 part Dylovene, 1 part Carbon -> 3 parts Ethylredoxrazine |
Gastirodaxon | 1 part Carthatoline, 1 part Dylovene, 2 parts Biomass, 2 parts Tungsten, 5 units Phoron (catalyst) -> 3 parts Gastirodaxon |
Hepanephrodaxon | 1 part Carthatoline, 1 part Dylovene, 2 parts Biomass, 1 part Lithium, 5 units Phoron (catalyst) -> 2 parts Hepanephrodaxon |
Hyperzine | 1 part Sugar, 1 part Phosphorous, 1 part Sulphur -> 3 parts Hyperzine |
Hyronalin | 1 part Radium, 1 part Dylovene -> 2 parts Hyronalin |
Imidazoline | 1 part Hydrogen, 1 part Carbon, 1 part Dylovene -> 2 parts Imidazoline |
Inaprovaline | 1 part Oxygen, 1 part Carbon, 1 part Sugar -> 3 parts Inaprovaline |
Kelotane | 1 part Silicon, 1 part Carbon -> 2 parts Kelotane |
Leporazine | 1 part Silicon, 1 part Copper, 5 units Phoron (catalyst) -> 2 parts Leporazine, 5 units Phoron |
Myelamine | 1 part Bicaridine, 1 part Spidertoxin, 2 parts Iron -> 2 parts Myelamine |
Oxycodone | 1 part Ethanol, 1 part Tramadol, 5 units Phoron (Catalyst) -> 1 part Oxycodone, 5 units Phoron |
Osteodaxon | 2 parts Bicaridine, 1 part Carpotoxin, 0.1 parts Phoron, 5 units Phoron (catalyst) -> 2 parts Osteodaxon |
Paracetamol | 1 part Inaprovaline, 1 part Nitrogen, 1 part Water -> 2 parts Paracetamol |
Peridaxon | 2 parts Bicaridine, 2 parts Clonexadone, 10 units Phoron (catalyst) |
Prussian Blue | 3 parts Carbon, 1 parts Iron, 3 parts Nitrogen -> 7 parts Prussian Blue |
Respirodaxon | 2 parts Dexalin Plus, 2 parts Biomass, 1 parts Phoron, 5 units Phoron (catalyst) -> 2 parts Respirodaxon |
Rezadone | 1 part CarpoToxin, 1 part Cryptobiolin, 1 part Copper |
Ryetalyn | 1 part Arithrazine, 1 part Carbon -> 2 parts Ryetalyn |
Spaceacillin | 1 part Cryptobiolin, 1 part Inaprovaline -> 2 parts Spaceacillin |
Stimm | 1 part Left 4 Zed, 1 part Welding Fuel, 5 units Welding Fuel (catalyst) -> 2 parts Stimm, 5 units Welding Fuel |
Synaptizine | 1 part Lithium, 1 part Sugar, 1 part Water -> 3 parts Synaptizine |
Tramadol | 1 part Paracetamol, 1 part Ethanol, 1 part Oxygen -> 3 parts Tramadol |
Tricordrazine | 1 part Inaprovaline, 1 part Dylovene |
Vermicetol | 2 parts Bicaridine, 1 part 200V, 5 units Phoron (catalyst) |
Medicine
The vast majority of chemicals you will be called on to make. Typically, a small amount of each should be kept on hand. Assuming the medical team is not incompetent, they should be able to keep everyone alive and quite healthy with your assistance. Formulas are formatted to be "mechanical recipe (how the game calculates it) OR practical recipe (how to make a bottle or two's worth using only a single beaker)". Underlined ingredients are not in the dispenser; mouse-over to see how to acquire that chemical.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quick Reference
Quick Reference Sheet - Use only if you know what these do!
Chemical | Formula |
---|---|
Ammonia | 3 parts Hydrogen, 1 part Nitrogen |
Biomass | 1 part Animal Protein, 1 part Phoron, 1 part Sugar |
Bliss | 1 part Mercury, 1 part Sugar, 1 part Lithium |
Chloral Hydrate | 1 part Ethanol, 3 parts Chlorine, 1 part Water |
Coolant | 1 part Tungsten, 1 part Oxygen, 1 part Water |
Soporific | 1 part Chloral Hydrate, 4 parts sugar |
Cryptobiolin | 1 part Potassium, 1 part Oxygen, 1 part Sugar |
Diethylamine | 1 part Ammonia, 1 part Ethanol |
Virus Food | 1 part Milk, 1 part Water, 1 part Oxygen |
EMP | 1 part Uranium, 1 part Iron |
Explosion | 1 part Potassium, 1 part Water |
Flash Powder | 1 part Sulphur, 1 part Aluminium, 1 part Potassium |
Foaming Agent | 1 part Lithium, 1 part Hydrogen |
Foam Surfactant | 2 parts Fluorine, 2 parts Carbon, 1 part Sulphuric Acid. |
Glycerol | 3 parts Corn Oil, 1 part Sulphuric Acid |
Impedrezene | 1 part Mercury, 1 part Oxygen, 1 part Sugar |
Lexorin | 1 part Phoron, 1 part Hydrogen, 1 part Nitrogen |
Lipozine | 1 part Salt, 1 part Ethanol, 1 part Radium |
Metal Foam | 3 parts Iron/Aluminium, 1 part Foaming Agent, 1 part Polytrinic Acid |
Luminol | 1 part Hydrogen, 1 part Carbon, 1 part Ammonia |
Napalm | 1 part Phoron, 1 part Aluminium, 1 part Sulphuric Acid |
MindBreaker Toxin | 1 part Silicon, 1 part Hydrogen, 1 part Dylovene |
Nitroglycerin | 1 part Glycerol, 1 part Polytrinic Acid, 1 part Sulphuric Acid |
Paint (Crayon Dust) | 1 part Plasticide, 3 parts Water, 1 part Crayon Dust |
Paint (Ghetto) | 1 part Plasticide, 3 parts Water, 5 parts (Coloring agent) |
Plant-B-Gone | 1 part Toxin, 4 parts Water |
Polytrinic Acid | 1 part Sulphuric Acid, 1 part Chlorine, 1 part Potassium |
Potassium Chloride | 1 part Potassium, 1 part Sodium Chloride |
Potassium Chlorophoride | 1 part Potassium Chloride, 1 part Phoron, 1 part Chloral Hydrate |
Solid Phoron | 5 iron, 5 frost oil, 20 phoron |
Plastic | 10 polytrinic acid, 20 plasticide |
Condensed Capsaicin | 2 Capsaicin, 5 Phoron (Catalyst) |
Silicate | 1 part Aluminum, 1 part Silicon, 1 part Oxygen |
Smoke | 1 part Potassium, 1 part Sugar, 1 part Phosphorous |
Sodium Chloride | 1 part Chlorine, 1 part Sodium |
Space Cleaner | 1 part Ammonia, 1 part Water |
Space Lube | 1 part Water, 1 part Silicon, 1 part Oxygen |
Sterilizine | 1 part Ethanol, 1 part Dylovene, 1 part Chlorine |
Synthmeat | 5 Blood, 5 Clonexadone |
Thermite | 1 part Iron, 1 part Aluminium, 1 part Oxygen |
Unstable Mutagen | 1 part Radium, 1 part Phosphorus, 1 part Chlorine |
Water | 1 part Oxygen, 2 parts Hydrogen |
Zombie Powder | 5 parts CarpoToxin, 5 parts Soporific, 5 parts Copper |
Other Recipes
These are either pure reactions that typically leave nothing remaining or other chemicals that have non-medicinal uses. Many of these are useful in the manufacture of grenades, but many can be quite dangerous.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BS12 specific recipes
|
|
|
Vorestation specific recipes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Beyond the Dispenser
Just because it isn't found in the dispenser or the guide above doesn't mean you can't use it! Holy water, Slime cores and plenty of other things can provide limitless fun for an enterprising and curious chemist. Here's some particularly noteworthy examples;
|
Guide Table | ||||||||
Starter | VORE-Specific | Medical | Engineering | Science | Security | Other | Development | |