Traits: Difference between revisions
(→Movement reductions: Updating non-custom traits) |
(→Neutral Traits: Phobias) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 137: | Line 137: | ||
|0 | |0 | ||
|Allows you to fly by using your wings. Don't forget to bring them! | |Allows you to fly by using your wings. Don't forget to bring them! | ||
| | |No | ||
|- | |- | ||
|Traceur | |Traceur | ||
Line 167: | Line 167: | ||
|2 | |2 | ||
|Allows you to scale climbable walls without a risk of falling in 9 seconds. | |Allows you to scale climbable walls without a risk of falling in 9 seconds. | ||
|No | |||
|- | |||
|Pro Swimmer | |||
|1 | |||
|You were top of your group in swimming class! This is of questionable usefulness on most planets, but hey, maybe you'll get to visit a nice beach world someday? Increases your speed when swimming, diving and surfacing. | |||
|No | |No | ||
|} | |} | ||
Line 387: | Line 392: | ||
|- | |- | ||
|Dominate Prey | |Dominate Prey | ||
|Connect to and dominate the brain of your prey. | |Connect to and dominate the brain of your prey. This pulls the mind of the prey out of their body and into your own head, where you can communicate with one another with the psay and pme verbs. The body of the prey remains in the belly, without a mind. | ||
|No | |No | ||
|- | |- | ||
Line 704: | Line 709: | ||
|Glowing Body | |Glowing Body | ||
|Your body glows about as much as a PDA light! Settable color and toggle in Abilities tab ingame. | |Your body glows about as much as a PDA light! Settable color and toggle in Abilities tab ingame. | ||
|No | |||
|- | |||
|Tall, Major | |||
|Your body is much taller than average. (about 15%) | |||
|No | |No | ||
|- | |- | ||
Line 720: | Line 729: | ||
|Short | |Short | ||
|Your body is shorter than average. (about 9%) | |Your body is shorter than average. (about 9%) | ||
|No | |||
|- | |||
|Short, Major | |||
|Your body is much shorter than average. (about 15%) | |||
|No | |No | ||
|- | |- | ||
Line 736: | Line 749: | ||
|Very Thin | |Very Thin | ||
|Your body is much thinner than average. (about 9%) | |Your body is much thinner than average. (about 9%) | ||
|No | |||
|} | |||
===Phobias=== | |||
Phobias build up a hidden fear stat when certain criteria are met, this will cause a dark green cracked overlay to steadily appear on your screen, play heartbeat sounds, start causing you to recieve messages about discomfort and also show more to others. | |||
{| class="wikitable" | |||
!Name | |||
!Description | |||
!Custom Only | |||
|- | |||
|Phobia: Nyctophobia | |||
|You are afraid of the dark. When in very dark conditions, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Arachnophobia | |||
|You are afraid of spiders. When you can see a large spider, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Hemophobia | |||
|You are afraid of blood. When you can see large amounts of blood, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Thalassophobia | |||
|You are afraid of deep water. When in deep water, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Claustrophobia (non-vore) | |||
|You are afraid of tight, enclosed spaces. When inside of another object, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Claustrophobia (vore) | |||
|You are afraid of tight, enclosed spaces. When inside of another object, including vore bellies, you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Anatidaephobia | |||
|You are afraid of ducks. When you can see a duck (even rubber ones), you will become afraid. | |||
|No | |||
|- | |||
|Phobia: Agraviaphobia | |||
|You are afraid of a lack of gravity. When you find yourself floating, you will become afraid. | |||
|No | |No | ||
|} | |} | ||
Line 778: | Line 833: | ||
|- | |- | ||
|Heavy Frame | |Heavy Frame | ||
|You are considered bigger than your scale for micro interactions. | |You are considered bigger than your scale for micro interactions. (15%) | ||
|No | |||
|- | |||
|Heavy Frame, Major | |||
|You are considered way bigger than your scale for micro interactions. (30%) | |||
|No | |No | ||
|- | |- | ||
|Light Frame | |Light Frame | ||
|You are considered smaller than your scale for micro interactions. | |You are considered smaller than your scale for micro interactions. (15%) | ||
|No | |||
|- | |||
|Light Frame, Major | |||
|You are considered way smaller than your scale for micro interactions. (30%) | |||
|No | |No | ||
|- | |- |
Latest revision as of 07:38, 18 November 2024
How Traits work
There are a wide variety of traits available to customise your character. These can be found in the VORE tab of the character set up panel. The options that are available to you will depend on your characters species, most species only have access to the neutral traits, as their positive and negative traits are inherent to their species. Custom species, however, have access to the great majority of traits. Positive traits usually add mechanical bonuses to your character, whilst negative traits give your character a mechanical disadvantage.
You can take as many neutral traits as you like, but positive and negative traits are limited by a total number and points system. You can take up to 5 total positive and negative traits. Custom species start with two "points" to spend, whilst premade species start with zero. Many positive traits cost points to take, whilst negative traits give you additional points to spend. Therefore you may wish to take your time to find the right balance of positive and negative traits to take.
Trait Tutorials
For detailed description of how to use your traits, use the "Explain Custom Traits" verb in abilities tab. This verb will open up a dialogue box which will allow you to see a description of every trait that you have equipped on your character, along with a tutorial on how to use them where it's relevant.
Some traits may lack detail, request devs to add them on discord!
Traits
Traits that are denoted as "Yes" in the "Custom Only" are only available to choose to characters with a custom species.
Positive Traits
Damage Resistances
Name | Point Cost | Description | Custom Only |
---|---|---|---|
Brute Resist, Minor | 2 | Adds 15% resistance to brute damage sources. | No |
Brute Resist | 3 | Adds 25% resistance to brute damage sources. | Yes |
Burn Resist, Minor | 2 | Adds 15% resistance to burn damage sources. | Yes |
Burn Resist | 3 | Adds 25% resistance to burn damage sources. | Yes |
Non-Conductive | 1 | Decreases your susceptibility to electric shocks by a 10% amount. | Yes |
Non-Conductive, Major | 2 | Decreases your susceptibility to electric shocks by a 25% amount. | Yes |
Photoresistant | 1 | Decreases stun duration from flashes and other light-based stuns and disabilities by 20% | Yes |
Hard Feet | 0 | Makes your nice clawed, scaled, hooved, armored, or otherwise just awfully calloused feet immune to glass shards. | Yes |
High Endurance | 4 | Increases your maximum total hitpoints to 125 | No |
Grit | 2 | Increases your resistance to pain and pain shock by 15% | No |
Firm Body | 1 | Your body is firm enough that small thrown items can't do anything to you. Prevents thrown items that deal 10 or less damage from harming you. | Yes |
Attacks
Name | Point Cost | Description | Custom Only |
---|---|---|---|
Sharp Melee | 1 | Provides sharp melee attacks that do slightly more damage. | Yes |
Sharp Melee & Numbing Fangs | 2 | Provides sharp melee attacks that do slightly more damage, along with fangs that makes the person bit unable to feel their body or pain. | Yes |
Numbing Fangs | 1 | Provides fangs that makes the person bit unable to feel their body or pain. | Yes |
Eagle Eye | 2 | You are better aiming than most. | No |
Movement Bonuses
Name | Point Cost | Description | Custom Only |
---|---|---|---|
Haste | 4 | Allows you to move faster on average than baseline. | Yes |
Hardy | 1 | Allows you to carry heavy equipment with less slowdown. | No |
Hardy, Major | 2 | Allows you to carry heavy equipment with almost no slowdown. | No |
Winged Flight | 0 | Allows you to fly by using your wings. Don't forget to bring them! | No |
Traceur | 2 | You're capable of parkour and can *flip over low objects (most of the time). Reduces your chance to fall when climbing. | No |
Soft Landing | 1 | You can fall from certain heights without suffering any injury, be it via wings, lightness of frame or general dexterity. | No |
Snow Walker | 1 | You are able to move unhindered on snow. | Yes |
Climber, Amateur | 1 | Allows you to scale climbable walls without a risk of falling in 17.5 seconds. | No |
Climber, Natural | 0 | Allows you to scale climbable walls without a risk of falling in 17.5 seconds. | Yes |
Climber, Professional | 2 | Allows you to scale climbable walls without a risk of falling in 9 seconds. | No |
Pro Swimmer | 1 | You were top of your group in swimming class! This is of questionable usefulness on most planets, but hey, maybe you'll get to visit a nice beach world someday? Increases your speed when swimming, diving and surfacing. | No |
Miscellaneous
Name | Point Cost | Description | Custom Only |
---|---|---|---|
Acquatic | 1 | You can Breathe under water. You move with no slowdown in shallow water, and half the slowdown in deep water. Gives you the ability to dive under water, allowing them to move quickly under water. Being under water makes you 1.5x weaker to shocks, 25% weaker with melee, gives large reduction to weapon accuracy, and gives you an evasion bonus for dodging shows. When under water, you are able to devour other creatures in the water or on beach shorelines. Stepping out of the water or resurfacing ends these effects immediately. | Yes |
Darksight | 1 | Allows you to see a short distance in the dark. Makes you more suspectible flashes. | No |
Darksight, Major | 2 | Allows you to see in the dark for the whole screen. Makes you even more suspectible flashes. | No |
Weaver | 2 | You can produce silk and create various articles of clothing and objects. | Yes |
Cocoon Spinner | 1 | Allows you to build a cocoon around yourself, using it to transform your body if you desire. | Yes |
Linguist | 1 | Allows you to take three additional languages. | No |
Negative Traits
Damage vulnerabilities
Name | Point Refund | Description | Custom Only |
---|---|---|---|
Brute Weakness, Minor | 1 | Increases damage from brute damage sources by 15% | No |
Brute Weakness | 2 | Increases damage from brute damage sources by 25% | No |
Brute Weakness, Major | 3 | Increases damage from brute damage sources by 50% | No |
Burn Weakness, Minor | 1 | Increases damage from burn damage sources by 15% | Yes |
Burn Weakness | 1 | Increases damage from burn damage sources by 25% | Yes |
Burn Weakness, Major | 1 | Increases damage from burn damage sources by 50% | Yes |
Conductive | 1 | Increases your susceptibility to electric shocks by 50% | Yes |
Conductive, Major | 1 | Increases your susceptibility to electric shocks by 100% | No |
Haemophilia - Organics only | 2 | When you bleed, you bleed a LOT. | No |
Hollow Bones/Aluminum Alloy | 2 | Your bones and robot limbs are much easier to break. | Yes |
Low Endurance | 2 | Reduces your maximum total hitpoints to 75. | No |
Low Endurance, Major | 3 | Reduces your maximum total hitpoints to 50. | No |
Neural Hypersensitivity | 1 | Your nerves are particularly sensitive to physical changes, leading you to feel twice the intensity of pain and pleasure alike. Makes all pain effects twice as strong, and occur at half as much damage.
Notes: This means pain slowdown, pain dropping items, message frequency and falling into paincrit occurs twice as early, and is twice as intense. Painkiller is applied after pain is multiplied. |
No |
Movement reductions
Name | Point Refund | Description | Custom Only |
---|---|---|---|
Slowdown | 2 | Allows you to move slower on average than baseline. | No |
Slowdown, Major | 3 | Allows you to move MUCH slower on average than baseline. | No |
Weakling | 1 | Causes heavy equipment to slow you down more when carried. | No |
Weakling, Major | 2 | Causes heavy equipment to slow you down a lot more when carried. | No |
Lightweight | 2 | Your light weight and poor balance make you very susceptible to unhelpful bumping. Think of it like a bowling ball versus a pin. | No |
Miscellaneous
Name | Point Refund | Description | Custom Only |
---|---|---|---|
Bad Shot | 1 | You are terrible at aiming. | No |
Bad Swimmer | 1 | You bad at swimming! You move slower in water, and drown when standing in deep water (where the water effect of the sprite goes up to your character's neck). | No |
Monolingual | 1 | You can only speak Galactic common and can not choose additional languages. | No |
Nitrogen Breather | 2 | You breathe nitrogen instead of oxygen (which is poisonous to you). Incidentally, Phoron isn't poisonous to breathe to you. | Yes |
Phoron Breather | 2 | You breathe phoron instead of oxygen (which is poisonous to you), much like a vox. | Yes |
Nyctalopia | 1 | You cannot see in the dark at all. | No |
Neutral Traits
Neutral traits do not have a point cost or refund associated with them, and you may take as many as you'd like.
Vore themed traits
Name | Description | Custom Only |
---|---|---|
Brutal Predation | Allows you to tear off limbs & tear out internal organs. The first attempt will damage the limb or organ badly, whilst the second will remove it an place it in your active belly. Be aware that removing a limb or organ will cause a large amount of bleeding that can quickly kill your prey, therefore it is advisable to have bandages or ATKs available to stop the bleeding if you wish to continue the scene beyond the use of this ability. | No |
Trash Can | Allows you to dispose of some garbage on the go instead of having to look for a bin or littering like an animal. | No |
Feeder | Allows you to feed your prey using your own body. | No |
Vertical Nom | Allows you to consume people from above, such as when standing on the rafters above your prey. You must be able to see your prey. | No |
Dominate Prey | Connect to and dominate the brain of your prey. This pulls the mind of the prey out of their body and into your own head, where you can communicate with one another with the psay and pme verbs. The body of the prey remains in the belly, without a mind. | No |
Dominate Predator | Allows you to attempt to take control of a predator whilst you are inside of a belly. | No |
Submit to Prey | Allows your prey to take control of your body. | No |
Barely Filling | You provide a lot less nutrition to anyone who makes a meal of you. | No |
Slightly Filling | You provide notably less nutrition to anyone who makes a meal of you. | No |
Heavily Filling | You provide notably more nutrition to anyone who makes a meal of you. | No |
Extremely Filling | You provide a lot more nutrition to anyone who makes a meal of you. | No |
Long Predatorial Reach | You gain the Grab Prey With Appendage ability, which allows you to pull people into your belly from up to 5 tiles away. Alternatively, can be used to pull yourself into your prey/predator. Using this ability also gives you the option to change the colour of the appendage. Options are also displayed in the trait screen to save the mode and colour of the ability between rounds. | No |
Diet
Name | Description | Custom Only |
---|---|---|
Succubus Drain | Makes you able to gain nutrition from draining prey in your grasp. | No |
Bloodsucker | You get fangs that can be used to drain blood from prey. Blood can be drank directly from blood bags by using one in your hand with the harm intent. Using the ability on yourself will give you options to change how visible the action is to other players, how bloody the interaction is and to tie these to intents. | No |
Bloodsucker, Obligate | Makes you unable to gain nutrition from anything but blood. To compenstate, you get fangs that can be used to drain blood from prey. Blood can be drank directly from blood bags by using one in your hand with the harm intent. Using the ability on yourself will give you options to change how visible the action is to other players, how bloody the interaction is and to tie these to intents. | No |
Expensive Taste | You only gain nutrition from raw ore and refined minerals. There's nothing that sates the appetite better than precious gems, exotic or rare minerals and you have damn fine taste. Anything else is beneath you. | No |
Biofuel Processor | For synthetics. You are able to gain energy through consuming and processing normal food. Energy-dense foods such as protein bars and survival food will yield the best results. Makes charging in cyborg charges take 2.5 times as long. | No |
Metabolism, Apex | Finally a proper excuse for your predatory actions. Essentially doubles the fast trait rates. Good for characters with big appetites. | Yes |
Metabolism, Fast | You process ingested and injected reagents faster, but get hungry faster (Teshari speed). | Yes |
Metabolism, Slow | You process ingested and injected reagents slower, but get hungry slower. | Yes |
Insatiable (Organics only) | You need to eat a third of a plate more to be sated. Affects both food and vore digestion (does not affect bloodsucker). | No |
Insatiable, Greater (Organics only) | You need to eat three times as much to feel sated. Affects both food and vore digestion (does not affect bloodsucker). | No |
Discount Biofuel processor (Synthetics only) | You are able to gain energy through consuming and processing normal food. Unfortunately, it is half as effective as premium models. Affects both food and vore digestion. Makes charging in cyborg charges take 1.4 times as long. | No |
Ethanol Burner (Synthetic Only) | You are able to gain energy through consuming and processing alcohol. The more alcoholic it is, the more energy you gain. Doesn't allow you to get drunk by itself (for that, take Ethanol Simulator). | No |
Allergies
By taking these traits, you acknowledge there is a risk your character may suffer a fatal reaction if exposed to this substances.
Name | Description | Custom Only |
---|---|---|
Allergy: Gluten | You're highly allergic to gluten proteins, which are found in most common grains. | No |
Allergy: Meat | You're highly allergic to just about any form of meat. You're probably better off just sticking to vegetables. | No |
Allergy: Fish | You're highly allergic to fish. It's probably best to avoid seafood in general. | No |
Allergy: Fruit | You're highly allergic to fruit. Vegetables are fine, but you should probably read up on how to tell the difference. Remember, tomatoes are a fruit. | No |
Allergy: Vegetable | You're highly allergic to vegetables. Fruit are fine, but you should probably read up on how to tell the difference. | No |
Allergy: Nuts | You're highly allergic to hard-shell seeds, such as peanuts. | No |
Allergy: Soy | You're highly allergic to soybeans, and some other kinds of bean. | No |
Allergy: Lactose | You're highly allergic to lactose, and consequently, just about all forms of dairy. | No |
Allergy: Fungi | You're highly allergic to fungi such as mushrooms. | No |
Allergy: Coffee | You're highly allergic to coffee in specific. | No |
Allergen Reaction: Reduced Intensity | This trait halves the lethality of allergen reactions. If you don't have any allergens set, it does nothing. It does not apply to nonlethal reactions or special reactions (such as unathi drowsiness from sugars). | No |
Allergen Reaction: Increased Intensity | This trait drastically increases the lethality of allergen reactions, enough that even a small dose can be lethal. If you don't have any allergens set, it does nothing. It does not apply to nonlethal reactions or special reactions (such as unathi drowsiness from sugars). | No |
Allergy Reaction: Disable Toxicity | Take this trait to disable the toxic damage effect of being exposed to one of your allergens. Combine with the Disable Suffocation trait to have purely nonlethal reactions. | No |
Allergy Reaction: Disable Suffocation | Take this trait to disable the oxygen deprivation damage effect of being exposed to one of your allergens. Combine with the Disable Toxicity trait to have purely nonlethal reactions. | No |
Allergy Reaction: Spontaneous Trauma | When exposed to one of your allergens, your skin develops unnatural bruises and other 'stigmata'-like injuries. Be aware that untreated wounds may become infected. | No |
Allergy Reaction: Blistering | When exposed to one of your allergens, your skin develops unnatural blisters and burns, as if exposed to fire. Be aware that untreated burns are very susceptible to infection! | No |
Allergy Reaction: Disable Pain | Take this trait to disable experiencing pain after being exposed to one of your allergens. | No |
Allergy Reaction: Knockdown | When exposed to one of your allergens, you will experience sudden and abrupt loss of muscle control and tension, resulting in immediate collapse and immobility. Does nothing if you have no allergens. | No |
Allergy Reaction: Disable Blurring | Take this trait to disable the blurred/impeded vision effect of allergens. | No |
Allergy Reaction: Fatigue | When exposed to one of your allergens, you will experience fatigue and tiredness, and may potentially pass out entirely. Does nothing if you have no allergens. | No |
Allergy Reaction: Disable Confusion | Take this trait to disable the confusion/disorientation effect of allergens. | No |
Food Preferences
These traits all give a small boost to eating a prefered type of food, approximately a 25% boost but this can vary depending on the specific food.
Name | Description | Custom Only |
---|---|---|
Food Preference - Carnivore | You prefer to eat meat, and gain extra nutrition for doing so! | No |
Food Preference - Herbivore | You prefer to eat fruits and vegitables, and gain extra nutrition for doing so! | No |
Food Preference - Legumovore | You prefer to eat bean related foods, such as tofu, and gain extra nutrition for doing so! | No |
Food Preference - Omnivore | You prefer to eat meat and vegitables, and gain extra nutrition for doing so! | No |
Food Preference - Fungivore | You prefer to eat mushrooms and fungus, and gain extra nutrition for doing so! | No |
Food Preference - Piscivore | You prefer to eat fish, and gain extra nutrition for doing so! | No |
Food Preference - Granivore | You prefer to eat grains and seeds, and gain extra nutrition for doing so! | No |
Food Preference - Cocoavore | You prefer to eat chocolate, and gain extra nutrition for doing so! | No |
Food Preference - Glycovore | You prefer to eat sugar, and gain extra nutrition for doing so! | No |
Food Preference - Lactovore | You prefer to eat and drink things with milk in them, and gain extra nutrition for doing so! | No |
Food Preference - Coffee Dependant | You can get by on coffee alone if you have to, and you like it that way. | No |
Food Preference - Stimulant Dependant | You can get by on caffine alone if you have to, and you like it that way. | No |
Tolerances
Name | Description | Custom Only |
---|---|---|
Spice Intolerance, Extreme | Spicy (and chilly) peppers are three times as strong. (This does not affect pepperspray.) | No |
Spice Intolerance, Heavy | Spicy (and chilly) peppers are twice as strong. (This does not affect pepperspray.) | No |
Spice Intolerance, Slight | You have a slight struggle with spicy foods. Spicy (and chilly) peppers are one and a half times stronger. (This does not affect pepperspray.) | No |
Spice Tolerance | Spicy (and chilly) peppers are only three-quarters as strong. (This does not affect pepperspray.) | No |
Spice Tolerance, Strong | Spicy (and chilly) peppers are only half as strong. (This does not affect pepperspray.) | No |
Spice Tolerance, Extreme | Spicy (and chilly) peppers are basically ineffective! (This does not affect pepperspray.) | No |
Liver of Air | The only way you can hold a drink is if it's in your own two hands, and even then you'd best not inhale too deeply near it. Drinks are three times as strong. | No |
Liver of Lilies | You have a hard time with alcohol. Maybe you just never took to it, or maybe it doesn't agree with you... either way, drinks are twice as strong. | No |
Liver of Tulips | You have a slight struggle with alcohol. Drinks are one and a half times stronger. | No |
Liver of Iron | You can hold drinks much better than those lily-livered land-lubbers! Arr! Drinks are only three-quarters as strong. | No |
Liver of Steel | Drinks tremble before your might! You can hold your alcohol twice as well as those blue-bellied barnacle boilers! Drinks are only half as strong. | No |
Liver of Durasteel | You've drunk so much that most booze doesn't even faze you. It takes something like a Pan-Galactic or a pint of Deathbell for you to even get slightly buzzed. | No |
Pain simulation (Synthetic Only) | You have added modules in your synthetic shell that simulates the sensation of pain. You are able to turn this on and off for repairs as needed or convenience at will. | No |
Ethanol Simulator (Synthetic Only) | An unusual modification allows your synthetic body to simulate all but the lethal effects of ingested alcohols. You'll get dizzy, slur your speech, suffer temporary loss of vision and even pass out! But hey, at least you don't have a liver to destroy. | No |
Visuals
Name | Description | Custom Only |
---|---|---|
Glowing Eyes | Your eyes show up above darkness. SPOOKY! And kinda edgey too. Can be toggled on and off. | No |
Glowing Body | Your body glows about as much as a PDA light! Settable color and toggle in Abilities tab ingame. | No |
Tall, Major | Your body is much taller than average. (about 15%) | No |
Tall | Your body is taller than average. (about 9%) | No |
Slightly Tall | Your body is a bit taller than average. (about 5%) | No |
Slightly Short | Your body is a bit shorter than average. (about 5%) | No |
Short | Your body is shorter than average. (about 9%) | No |
Short, Major | Your body is much shorter than average. (about 15%) | No |
Very Bulky | Your body is much wider than average. (about 9%) | No |
Bulky | Your body is wider than average. (about 5%) | No |
Thin | Your body is thinner than average. (about 5%) | No |
Very Thin | Your body is much thinner than average. (about 9%) | No |
Phobias
Phobias build up a hidden fear stat when certain criteria are met, this will cause a dark green cracked overlay to steadily appear on your screen, play heartbeat sounds, start causing you to recieve messages about discomfort and also show more to others.
Name | Description | Custom Only |
---|---|---|
Phobia: Nyctophobia | You are afraid of the dark. When in very dark conditions, you will become afraid. | No |
Phobia: Arachnophobia | You are afraid of spiders. When you can see a large spider, you will become afraid. | No |
Phobia: Hemophobia | You are afraid of blood. When you can see large amounts of blood, you will become afraid. | No |
Phobia: Thalassophobia | You are afraid of deep water. When in deep water, you will become afraid. | No |
Phobia: Claustrophobia (non-vore) | You are afraid of tight, enclosed spaces. When inside of another object, you will become afraid. | No |
Phobia: Claustrophobia (vore) | You are afraid of tight, enclosed spaces. When inside of another object, including vore bellies, you will become afraid. | No |
Phobia: Anatidaephobia | You are afraid of ducks. When you can see a duck (even rubber ones), you will become afraid. | No |
Phobia: Agraviaphobia | You are afraid of a lack of gravity. When you find yourself floating, you will become afraid. | No |
Miscellaneous
Name | Description | Custom Only |
---|---|---|
Temp. Adapted, Cold | You are able to withstand much colder temperatures than other species, and can even be comfortable in extremely cold environments. You are also more vulnerable to hot environments, and have a lower body temperature as a consequence of these adaptations. | Yes |
Temp. Adapted, Heat | You are able to withstand much hotter temperatures than other species, and can even be comfortable in extremely hot environments. You are also more vulnerable to cold environments, and have a higher body temperature as a consequence of these adaptations. | Yes |
Autohiss (Unathi) | You roll your S's and x's | Yes |
Autohiss (Tajaran) | You roll your R's. | Yes |
Autohiss (Zaddat) | You roll your S's and F's | Yes |
Colorblindness (Monochromancy) | You simply can't see colors at all, period. You are 100% colorblind. | Yes |
Colorblindness (Para Vulp) | You have a severe issue with green colors and have difficulty recognizing them from red colors. | Yes |
Colorblindness (Para Taj) | You have a minor issue with blue colors and have difficulty recognizing them from red colors. | Yes |
Heavy Frame | You are considered bigger than your scale for micro interactions. (15%) | No |
Heavy Frame, Major | You are considered way bigger than your scale for micro interactions. (30%) | No |
Light Frame | You are considered smaller than your scale for micro interactions. (15%) | No |
Light Frame, Major | You are considered way smaller than your scale for micro interactions. (30%) | No |
Food Stuffer | You gain the "Toggle feeding mode" ability in the abilities tab, which allows you to toggle feeding food items whole to other characters in a single click (with a windup time). | No |
Xenochimera Traits
These traits can only be taken by xenochimera, and are prefixed with "Xenochimera:".
These exist to give xenochimera the ability to customize their brand of xenochimera as if a custom species (with curated options), while retaining unique xenochimera mechanics.
Name | Description |
---|---|
Autohiss (Tajaran) | You roll your R's. |
Autohiss (Unathi) | You roll your S's and x's |
Hard Feet | Your body has adapted to make your feet immune to glass shards, whether by developing hooves, chitin, or just horrible callous. |
Neural Hypersensitivity | Despite your evolutionary efforts, you are unusually sensitive to pain. Given your species' typical reactions to pain, this can only end well for you! |
Sharp Melee & Numbing Fangs | Your hunting instincts manifest in earnest! You have grown numbing fangs alongside your naturally grown hunting weapons. |
Snow Walker | You've adapted to traversing snowy terrain. Snow does not slow you down! |
Acquatic | You can Breathe under water. You move with no slowdown in shallow water, and half the slowdown in deep water. Gives you the ability to dive under water, allowing them to move quickly under water. Being under water makes you 1.5x weaker to shocks, 25% weaker with melee, gives large reduction to weapon accuracy, and gives you an evasion bonus for dodging shows. When under water, you are able to devour other creatures in the water or on beach shorelines. Stepping out of the water or resurfacing ends these effects immediately. |
Weaver | You've evolved your body to produce silk that you can fashion into articles of clothing and other objects. |
Cocoon Spinner | Allows you to build a cocoon around yourself, using it to transform your body if you desire. |
Guide Table | ||||||||
Starter | VORE-Specific | Medical | Engineering | Science | Security | Other | Development | |