Guide to Robotics: Difference between revisions
No edit summary |
|||
(77 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
For the aspiring [[Roboticist]], this guide will explain the creation and maintenance of [[Cyborg]], Bots, and Mechs. | For the aspiring [[Roboticist]], this guide will explain the creation and maintenance of [[Cyborg]], Bots, and Mechs. | ||
=Cyborgs= | |||
'''See also [[ | '''See also [[Guide to Paperwork#Robotics|Cyborgification Contracts]].''' | ||
These contracts are important - without a signed, stamped contract, making a man into a machine is technically murder - no matter how much he wants it! | These contracts are important - without a signed, stamped contract, making a man into a machine is technically murder - no matter how much he wants it! | ||
The [[Cyborg]] is the Roboticist's primary creation and upkeep. They are tasked with helping the station's inhabitants in their daily life and trying to kill everyone when the [[AI]] is insane. Each cyborg is required to follow the AI's laws, and may choose one of the AIs in the event that more than one exists. | The [[Cyborg]] is the Roboticist's primary creation and upkeep. They are tasked with helping the station's inhabitants in their daily life and trying to kill everyone when the [[AI]] is insane. Each cyborg is required to follow the AI's laws, and may choose one of the AIs in the event that more than one exists. | ||
==Making a Cyborg== | |||
# Fill the [[File:Exofab.png]] Exosuit Fabricator with as much [[File:Metal.png]] metal as it will hold. | |||
# Click on the Exosuit Fabricator to open its menu. Select '''Add all parts to queue''' beside the '''Cyborg''' option, and then click '''Process Queue''' in the right sidebar (with a recent update, please note that adding "all parts" will print four extra components that are only used for repair, not construction). | #Fill the [[File:Exofab.png]] Exosuit Fabricator with as much [[File:Metal.png]] metal as it will hold. | ||
# Wait for a few minutes for the pieces to be built. You will likely need to add additional metal to the Fabricator in order for it to finish. | #Click on the Exosuit Fabricator to open its menu. Select '''Add all parts to queue''' beside the '''Cyborg''' option, and then click '''Process Queue''' in the right sidebar (with a recent update, please note that adding "all parts" will print four extra components that are only used for repair, not construction). | ||
# When putting the parts together, use the [[File:Cyborg endoskeleton.png]] Cyborg Endoskeleton as a base. | #Wait for a few minutes for the pieces to be built. You will likely need to add additional metal to the Fabricator in order for it to finish. | ||
#* The Cyborg Head will need 2x [[File:Flash.png]] Flash. | #When putting the parts together, use the [[File:Cyborg endoskeleton.png]] Cyborg Endoskeleton as a base. | ||
#* The Cyborg Torso will need 1x [[File:CableCoils.png]] wires and 1x [[File:Powercell.png]] power cell. | #*The Cyborg Head will need 2x [[File:Flash.png]] Flash. | ||
#* The arms and legs can be done easily by simply picking them up and placing them on the Cyborg Endoskeleton. | #*The Cyborg Torso will need 1x [[File:CableCoils.png]] wires and 1x [[File:Powercell.png]] power cell. | ||
#*The arms and legs can be done easily by simply picking them up and placing them on the Cyborg Endoskeleton. | |||
===Extract a brain for the Cyborg=== | ===Extract a brain for the Cyborg=== | ||
'''Note: The roboticist should not be performing surgery on an organic! The actual surgery and brain removal should be done by the medical staff, whilst the roboticist handles creating and installing the MMI. These instructions are here for the medical staff.''' | |||
'''Note:''' Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue. | '''Note:''' Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue. | ||
# (Optional) Complete [[Surgery#Prepping_for_Surgery|Prepping for Surgery]]. | #(Optional) Complete [[Surgery#Prepping_for_Surgery|Prepping for Surgery]]. | ||
# Aim for the organ's location in the [[File:Damage zone.png]] Damage Zone. (Head for brain/eyes, chest for heart/liver/lungs, groin for appendix/kidney) | #Aim for the organ's location in the [[File:Damage zone.png]] Damage Zone. (Head for brain/eyes, chest for heart/liver/lungs, groin for appendix/kidney) | ||
# Use a [[File:Scalpel.png]] '''scalpel''' to cut back the flesh. | #Use a [[File:Scalpel.png]] '''scalpel''' to cut back the flesh. | ||
# Use the [[File:Hemostat.png]] '''hemostat''' to stop any potential bleeding. | #Use the [[File:Hemostat.png]] '''hemostat''' to stop any potential bleeding. | ||
# Use your [[File:Retractor.png]] '''retractors''' to lift up the skin. | #Use your [[File:Retractor.png]] '''retractors''' to lift up the skin. | ||
# | #Use the [[File:Saw.png]] '''saw''' to cut through the bones. | ||
# | #Use the [[File:Retractor.png]] '''retractor''' to separate the bones. | ||
# | #Use the [[File:Scalpel.png]] '''scalpel'''. This will open up a window asking you which organ you'd like to cut loose. Select the Brain. | ||
# | #Use the [[File:Hemostat.png]] '''hemostat''. This will open up a window asking you which loose organ you'd like to remove. Select the Brain again. | ||
# | #Place the brain in an [[File:MMI empty.png]] MMI. | ||
# (Optional) Before you give the Cyborg a new brain, you can name it anything you or your client wants. Grab a [[File:Pen.png]] pen and use the pen on the Cyborg to rename it. Once you place the brain in the Cyborg, this step will not be completable. | #(Optional) Before you give the Cyborg a new brain, you can name it anything you or your client wants. Grab a [[File:Pen.png]] pen and use the pen on the Cyborg to rename it. Once you place the brain in the Cyborg, this step will not be completable. | ||
# Carry the [[File:MMI.png]] MMI over to your finished Cyborg construct that you made before, and click on it to add the brain into the Cyborg. | #Carry the [[File:MMI.png]] MMI over to your finished Cyborg construct that you made before, and click on it to add the brain into the Cyborg. | ||
You can also use a normal table instead of an operating table, but this has a chance of missing one third of the time. | You can also use a normal table instead of an operating table, but this has a chance of missing one third of the time. | ||
===So You Decapitated Your Patient=== | |||
Don't panic just yet! You can still complete the brain extraction by placing their head on the operating table and following the same steps as above. You should probably apologize to them after putting their brain in an MMI, though. | Don't panic just yet! You can still complete the brain extraction by placing their head on the operating table and following the same steps as above. You should probably apologize to them after putting their brain in an MMI, though. | ||
== Cyborg Maintenance == | ==Cyborg Maintenance== | ||
You'll often have Cyborgs run up to you with any number of problems. Here's how to deal with them most of the time. | You'll often have Cyborgs run up to you with any number of problems. Here's how to deal with them most of the time. | ||
=== Repair === | ===Repair=== | ||
When Cyborgs get dented, they'll come to you for repairs. Luckily, most repairs are simple: | When Cyborgs get dented, they'll come to you for repairs. Luckily, most repairs are simple: | ||
# Equip a [[File:WeldingHelmet.png]] welding helmet on your head. | |||
#* ''Note: Be sure to remember this step or you could go blind!'' | #Equip a [[File:WeldingHelmet.png]] welding helmet on your head. | ||
# Place a [[File:Welderon.gif]] welder in your hand, click on it while it's in your hand to light it, then click on the Cyborg repeatedly to repair it. Engineer cyborgs can also repair themselves and other cyborgs like this. | #*''Note: Be sure to remember this step or you could go blind!'' | ||
#Place a [[File:Welderon.gif]] welder in your hand, click on it while it's in your hand to light it, then click on the Cyborg repeatedly to repair it. Engineer cyborgs can also repair themselves and other cyborgs like this. | |||
Occasionally Cyborgs are inflicted by more advanced damage that hurts their internal wiring. If this is the case: | Occasionally Cyborgs are inflicted by more advanced damage that hurts their internal wiring. If this is the case: | ||
=== Cyborg Component Repair === | #[[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | ||
#[[File:Crowbar.png]] Crowbar open the panel. | |||
#[[File:Power cell.png]] Remove the cyborg's power cell by switching to grab intent clicking on it with an empty hand. | |||
#[[File:Screwdriver tool.png]] Use a screwdriver to expose the wires. | |||
#[[File:CableCoils.png]] Use a cable coil to replace damaged wires. | |||
#[[File:Screwdriver tool.png]] Screwdriver the cyborg to unexpose the wires. | |||
#[[File:Power cell.png]] Reinsert the power cell by clicking on the cyborg. | |||
#[[File:Crowbar.png]] Crowbar the panel shut. | |||
#[[File:Id_regular.png]] Swipe an ID with Robotics access to relock the cover. | |||
===Cyborg Component Repair=== | |||
Sometimes robots will have damaged components that need to be removed and replaced. Removing them is pretty straightforward. | Sometimes robots will have damaged components that need to be removed and replaced. Removing them is pretty straightforward. | ||
# [[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | |||
# [[File:Crowbar.png]] Crowbar open the panel. | #[[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | ||
# [[File:Power cell.png]] Remove the cyborg's power cell by clicking on it with an empty hand. | #[[File:Crowbar.png]] Crowbar open the panel. | ||
# [[File:Screwdriver tool.png]] Use a screwdriver to expose the wires. | #[[File:Power cell.png]] Remove the cyborg's power cell by switching to grab intent clicking on it with an empty hand. | ||
# [[File:Crowbar.png]] Crowbar out the desired component. | #[[File:Screwdriver tool.png]]Use a screwdriver to expose the wires. | ||
#[[File:Crowbar.png]] Crowbar out the desired component. | |||
Occasionally a robot will be so damaged that only the brain is salvageable, or perhaps it's volunteering for an AI core. You can remove the brain by following these steps. | Occasionally a robot will be so damaged that only the brain is salvageable, or perhaps it's volunteering for an AI core. You can remove the brain by following these steps. | ||
=== Upgrading the Power Cell === | #[[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | ||
#[[File:Crowbar.png]] Crowbar open the panel. | |||
#[[File:Power cell.png]] Remove the cyborg's power cell by switching to grab intent clicking on it with an empty hand. | |||
#[[File:Screwdriver tool.png]] Use a screwdriver to expose the wires. | |||
#[[File:Wirecutters.png]] Cut all five wires with wirecutters. | |||
#[[File:Crowbar.png]] Use a crowbar to remove the MMI. | |||
When finished, be sure to reinsert the power cell into the cyborg and close them back up with your crowbar. | |||
===Upgrading the Power Cell=== | |||
Cyborgs that start when the game starts will likely come straight to you for an upgrade in the first few minutes of the game. Help them out by upgrading their power cell, which will lessen the amount of time they need to visit the recharging station. Click on the Cyborg with the following items (in order): | Cyborgs that start when the game starts will likely come straight to you for an upgrade in the first few minutes of the game. Help them out by upgrading their power cell, which will lessen the amount of time they need to visit the recharging station. Click on the Cyborg with the following items (in order): | ||
=== Resetting Modules === | #[[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | ||
#[[File:Crowbar.png]] Crowbar open the panel. | |||
#Click on the Cyborg with an [[File:Empty_hand.png]] empty hand to take out the [[File:Powercell.png]] power cell and replace it with the higher-capacity power cell. | |||
#*''Note: The default power cell capacity in Cyborgs is 7,500. All of the power cells you find in your office should be at least 15,000, and the Science Department can research power cells that exceed 30,000.'' | |||
#[[File:Crowbar.png]] Crowbar the panel shut. | |||
#[[File:Id_regular.png]] Swipe an ID with Robotics access to relock the cover. | |||
===Resetting Modules=== | |||
Once a player Cyborg chooses a module (Engineer, Janitor, Security, etc) they cannot change the module without your help. You can manually reset its module to allow it the option of choosing a new one by following this order: | Once a player Cyborg chooses a module (Engineer, Janitor, Security, etc) they cannot change the module without your help. You can manually reset its module to allow it the option of choosing a new one by following this order: | ||
=== Modifications === | #[[File:Id_regular.png]] Swipe an ID with Robotics access to unlock the panel. | ||
#[[File:Crowbar.png]] Crowbar open the panel. | |||
#[[File:Robotics_reset_module_circuit.png]] Print out a reset upgrade in the fabricator, and insert it into the cyborg. | |||
#[[File:Crowbar.png]] Crowbar the panel shut. | |||
#[[File:Id_regular.png]] Swipe an ID with Robotics access to relock the cover. | |||
===Cyborg Upgrades=== | |||
There are several cyborg upgrade modules that can be printed from the prosthetics fabricator in Robotics, assuming sufficient research has been done beforehand. | |||
To apply an upgrade, open the cyborgs access panel and insert the upgrade inside it. | |||
*'''Emergency Restart Module''' | |||
The least expensive way to revive a cyborg that has fully died. After repairing sufficient damage to the cyborgs body, applying this upgrade will reactivate it. | |||
*'''Reclassification Board''' | |||
When applied, changes the cyborgs name to one chosen by the user. The name is modified by activating the upgrade module inhand. | |||
*'''Module Reset Board''' | |||
Removes the cyborgs current module, allowing it to reselect a new one. | |||
*'''VTEC Module''' | |||
Kicks in a cyborgs VTEC systems, allowing them to move faster. | |||
*'''Rapid Taser Cooling Module''' | |||
Increases the recharge rate of a security module cyborg's taser. Two can be applied before further ones will have no effect. | |||
*'''Mining Robot Jetpack''' | |||
Despite the name, can be applied to any type of cyborg. Gives the cyborg a CO2-filled jetpack. | |||
*'''Advanced Health Analyzer Module''' | |||
Gives the cyborg an advanced health analyzer. While it can be applied to any cyborg, it is of limited use to non-medical modules. | |||
*'''Scrambled Equipment Module''' | |||
Unlocks a cyborg module's hidden equipment, which is normally activated with an emag. These are universally either lethal or disabling weaponry. | |||
*'''Language Module''' | |||
Allows a cyborg to speak nearly any language, instead of only understanding them. Clerical and Service module cyborgs have this function by default. | |||
===Modifications=== | |||
Cyborgs that have had their programming tampered with can be repaired by resetting their AI connection and LawSync status, by manually pulsing the wiring. In the unlikely event that an AI goes crazy, a trained [[Roboticist]] or other technician should be able to sever the connection to the AI entirely by cutting the correct wire. | Cyborgs that have had their programming tampered with can be repaired by resetting their AI connection and LawSync status, by manually pulsing the wiring. In the unlikely event that an AI goes crazy, a trained [[Roboticist]] or other technician should be able to sever the connection to the AI entirely by cutting the correct wire. | ||
There are three lights in the cyborg with three corresponding wires: | There are three lights in the cyborg with three corresponding wires: | ||
* '''LawSync''': If this light is on, it means that any laws uploaded to the AI are also uploaded to the cyborg. The cyborg cannot be given different laws to the AI as long as this is on. This light will turn off if the AI Link light is off, regardless of wire status. | *'''LawSync''': If this light is on, it means that any laws uploaded to the AI are also uploaded to the cyborg. The cyborg cannot be given different laws to the AI as long as this is on. This light will turn off if the AI Link light is off, regardless of wire status. | ||
**''Pulsing'' does nothing. | **''Pulsing'' does nothing. | ||
**''Cutting'' will do nothing, as long as the AI link light is on. If the AI link light is off, cutting and then turning the AI link back on will cause the cyborg to be slaved to an AI, but not synced with it's laws. | **''Cutting'' will do nothing, as long as the AI link light is on. If the AI link light is off, cutting and then turning the AI link back on will cause the cyborg to be slaved to an AI, but not synced with it's laws. | ||
Line 113: | Line 166: | ||
Remember, cyborgs are very expensive! Do not destroy them unless the cyborg is completely out of control, and resetting the AI and LawSync status doesn't work. | Remember, cyborgs are very expensive! Do not destroy them unless the cyborg is completely out of control, and resetting the AI and LawSync status doesn't work. | ||
== Prosthetic/Synthmorph Repair == | =Synthmorphs= | ||
The [[Synthmorph]] is something the Roboticist may encounter as well. This is essentially a person inside a bipedal mechanical body. They may have been referred to as '''IPC''' in the past, short for ''Integrated Positronic Chassis'', though not all favored this designation. Roboticists are not 'responsible' for these in the same way they are for Cyborgs, as Synthmorphs are effectively normal people with a different body. They may play doctor for them, however, as synthmorph repairs are within the robotics department domain. | |||
==Creating a Synthmorph== | |||
While you can assemble a synthmorph's body, putting a mind in it is a whole other matter. Moving a previously-lawed entity (cyborg, AI) into a synthmorph body typically requires paperwork to be completed. Assembling the body is fairly straight-forward however, assuming you have the materials: | |||
Most of the work is done at the [[File:Bioprinter.png]] Prosthetics Fabricator. | |||
#Ensure R&D has performed enough research to allow you to create prosthetic torsos, heads, and eyes. You may wish to re-sync the Prosthetics Fabricator to make sure you're up to date. | |||
#Print all parts of a synthmorph, including torso, both hands and feet, both arms and legs, a head, and optical sensors. Make sure to select the manufacturer you want ahead of time. If you do not see the manufacturer you want, contact Cargo to order you blueprint discs. | |||
#Place the torso onto a surgical table in robotics, and attach each limb one at a time, finishing with the head. | |||
#Use a screwdriver, then a crowbar to open the head's maintenance panel and install the optical sensors into the head. | |||
#At this time, you can also install a brain in an MMI or a Positronic Brain. Synthmorphs do not support having a normal organic brain. | |||
#Use a crowbar to close the maintenance panel when done. | |||
#Congratulations, you've given someone a new lease on life. | |||
==Prosthetic/Synthmorph Repair== | |||
You may be asked to repair damage to the artificial limbs of your fellow crew members. | You may be asked to repair damage to the artificial limbs of your fellow crew members. | ||
Line 120: | Line 189: | ||
To fix '''burn damage''', use a cable coil on the damaged area to replace the melted wiring. | To fix '''burn damage''', use a cable coil on the damaged area to replace the melted wiring. | ||
=== Internal Repairs === | ===Internal Repairs=== | ||
Sometimes the damage to a humanoid with prosthetics or a synthmorph may be severe enough to require internal repairs. This is akin to requiring surgery for an organic limb. Follow the steps below to perform these repairs. | Sometimes the damage to a humanoid with prosthetics or a synthmorph may be severe enough to require internal repairs. This is akin to requiring surgery for an organic limb. Follow the steps below to perform these repairs. | ||
# Have the subject '''lay flat''' on a table, preferably an operating table in the robotics lab. | #Have the subject '''lay flat''' on a table, preferably an operating table in the robotics lab. | ||
# Use a '''screwdriver''' on the damaged limb to gain access to the maintenance panel. | #Use a '''screwdriver''' on the damaged limb to gain access to the maintenance panel. | ||
# Use a '''crowbar''' to pry the panel open to gain access to the limb's internals. | #Use a '''crowbar''' to pry the panel open to gain access to the limb's internals. | ||
# Apply either '''welding''' or '''cable coils''' as needed to the internals. | #Apply either '''welding''' or '''cable coils''' as needed to the internals. | ||
# Use the '''crowbar''' to shut the maintenance panel when done. It will latch back into place. | #Use the '''crowbar''' to shut the maintenance panel when done. It will latch back into place. | ||
===Eye Repair=== | |||
#Have the subject '''lay flat''' on a table, preferably an operating table. | |||
#Make sure aim is set to head. | |||
#Use a '''screwdriver'''. | |||
#Use a '''crowbar''' to pry the panel open to gain access to the limb's internals. | |||
#Recalibrate the optical lenses with a '''screwdriver'''. | |||
#Use the '''crowbar''' to shut the maintenance panel when done. It will latch back into place. | |||
====Removing Internal Organs==== | |||
You might sometimes need to remove an organ from the body of a synth. The most common occurrence of this is removing a MMI or posibrain from a heavily damaged synth so it can be placed into the newly printed body. To remove any internal organ in a synth: | |||
#Use a '''screwdriver''' and crowbar to open your patient up. | |||
#Use a '''multitool''' on them, this will bring up a window asking you which organ you want to prepare for removal. | |||
#Select the organ and hit okay, this will cause a progress bar to appear. | |||
#Once that bar is filled, you'll be able to use a '''hemostat''' on the patient to bring up a window asking you which organ you want to remove. | |||
#Select the organ you want and hit okay, then wait for the progress bar to finish like before. With the '''hemostat''' you might have to try more than once, but failing 'to grab something' doesn't damage the patient. | |||
#With that, the organ should be out! | |||
===In A Pinch=== | |||
Sometimes you might need to get repairs done urgently and lack the usual tools to do so, or perhaps have one that might help speed things along, two of which are: | |||
=====Nanopaste===== | |||
A nanite swarm in a bottle. Has ten uses and heals 20 burn damage and 20 brute damage if the patient is opened up properly. This healing applies to internal organs as well. If the patient isn't opened, it only does heals 10 brute and 10 burn damage and doesn't heal internal organs. | |||
=====Screwdriver===== | |||
If you lack nanopaste, the screwdriver can be used to repair internal organ damage with a 30% chance of failure which will damage the patient, so only use this if you lack nanopaste! | |||
And remember: if you lack a surgery table, any old table will do. Using an ordinary table has a 34% chance of your surgery failing though, so do try to find a surgery table if possible. | |||
==NIF Surgeries for Synthmorphs== | |||
Sometimes you’ll get a synth in who either wants a [[Nanite implant framework|NIF]] installed, or one taken out for repairs. The two surgeries you'll find yourself doing are: | |||
====NIF Installation==== | |||
#Target the patient’s head and use a screwdriver. | |||
#Use a crowbar to open their head up. | |||
#Use the surgical drill to create a cavity. | |||
#With the NIF in your active hand and the patient’s head still targeted, click the patient to place the NIF inside the cavity. | |||
#Use a crowbar to close them up again. | |||
Be sure to inform your patient about the after affects of the surgery before it's done. These effects can be seen [https://wiki.vore-station.net/Nanite_implant_framework#Installing_a_NIF here]. | |||
====NIF Maintenance==== | |||
#Target the patient’s head and use a screwdriver. | |||
#Use a crowbar to open their head up. | |||
#Use the hemostat to get the NIF out (may take more than one attempt). | |||
#[https://wiki.vore-station.net/Nanite_implant_framework#Maintaining_the_NIF Repair the NIF]. | |||
#Use the surgical drill to recreate the cavity. | |||
#With the NIF in your active hand and the patient’s head still targeted, click the patient to place the NIF inside the cavity. | |||
#Use a crowbar to close them up again. | |||
==Resleeving a Synthmorph== | |||
Synths can be resleeved using the resleeving console next to the SynthFab 3000 machine. The SynthFab machine itself requires metal and glass to function (though it comes with an amount already provided) and the synth must have received a backup implant previously in the shift for their mind to be present in the database. | |||
If both a body and mind backup are present, a roboticist can follow the [[Guide to Resleeving]] to resleeve the synth. | |||
==Reconstituing a Protean== | |||
[[File:Protean Reconstitutor.png|alt=|frame|The machine that reconstitutes incoherent proteans.]] | |||
[[Proteans]] are pretty easy to "kill", but surprisingly hard to ''kill''; if they take enough damage, they'll leave behind a protean positronic brain, an orchestrator module, and refactory module. Fortunately, they can be 'reconstituted' into humanoid form after this happens; simply look for the Protean Reconstitutor located your local Robotics lab! The machine requires an active protean positronic brain, orchestrator module, and 150 units of 'nanomass' before it can reconstitute the protean. The refactory module can also be provided and will carry over any materials that were stored in it. Nanomass can be acquired by simply using nanopaste on the reconstitutor; advanced nanopaste will grant a lot more nanomass than regular nanopaste, so it's worth using it if you can make it. | |||
The machine can hold 300 nanomass by default, and can be upgraded to increase its capacity by replacing the matter bin. Replacing its manipulator with higher tier variants will increase the amount of nanomass gained from inserting nanopaste. | |||
Note that the machine will not accept idle/inert protean positronic brains or non-protean positronic brains, and the process cannot be started (or will automatically abort) if the brain has gone inactive since it was placed in the machine. Protean components can be retrieved from the machine by using a wrench on it. | |||
The revive process takes around five minutes to complete once initiated, but requires minimal supervision until completed. Once it's done, the protean should be restored to their basic shape and be ready to get back to work! | |||
=Bots= | |||
As a Roboticist, you serve another important purpose, making NPC robots. Robots can benefit the station in many ways, and are really easy to create. The current list of robots, and how to make them, is as follows: | As a Roboticist, you serve another important purpose, making NPC robots. Robots can benefit the station in many ways, and are really easy to create. The current list of robots, and how to make them, is as follows: | ||
==[[File:Medibot.gif]] Medibot== | |||
A small automated medical unit that can use a built-in medicine synthesizer to provide tricordrazine to wounded personnel nearby. Alternately, a beaker can be installed to provide alternative medicines or other chemicals. In either case the medibot will try to avoid overdosing patients. They can also be [[Syndicate Items#Electromagnetic Card|Emagged]] to repeatedly inject "patients" with toxins instead, worsening their condition on top of any injuries they've sustained. | |||
Interacting with them on ''Disarm'' intent will tip them over, preventing them from rendering aid. They can be righted by interacting with them on ''Help'' intent, or they'll automatically right themselves after a short time. If they automatically right themselves, they will also report whoever tipped them to the Medical staff over the Medical comms channel. | |||
Medibots cannot diagnose anything more complicated than the four basic damage types, so using them to treat serious injuries (radiation poisoning, broken bones, organ/brain damage, etc.) won't work. | |||
Instructions: | |||
#[[File:SMed.png]]Start with an Empty Medkit. | |||
#*''Note: Differently colored medkits will also change the resulting color of your Medibot.'' | |||
#Add a Cyborg Right or Left Arm. | |||
#(Optional) [[File:Pen.png]]Name the bot with a pen. | |||
#[[File:Healthanalyzer.png]]Add a Health Analyzer. | |||
#[[File:Proximitysensor.png]]Add a Proximity Sensor. | |||
#(Optional) [[File:Beaker.png]]Add a beaker filled with the medicine of your choice. | |||
==[[File:Cleanbot.gif]] Cleanbot== | |||
Cleanbots are great, as they serve the exact same purpose as the Janitor. Even better is that it uses Space Cleaner to mop, so no slipping on everything! | Cleanbots are great, as they serve the exact same purpose as the Janitor. Even better is that it uses Space Cleaner to mop, so no slipping on everything! | ||
===[[File:Floorbot.gif]] Floorbot | Instructions: | ||
#[[File:Bucket.png]] Bucket (Grab it from the [[Janitor]] or make with [[Autolathe]]) | |||
#[[File:Proximitysensor.png]] Add a proximity sensor. | |||
#(Optional) [[File:Pen.png]]Name the bot with a pen. | |||
#Cyborg Right or Left Arm. | |||
==[[File:Farmbot.png]] Farmbot== | |||
Farmbots are quite handy, as they can care for plants on their own. | |||
Instructions: | |||
#[[File:Watertank.png]] on a watertank, use: | |||
#Prosthetic Right or Left Arm; | |||
#[[File:Plant_analyzer.png]] Plant analyser; | |||
#[[File:Bucket.png]] Bucket; | |||
#[[File:Minihoe.png]] Mini hoe; | |||
#[[File:Proximitysensor.png]] proximity sensor. | |||
==[[File:Floorbot.gif]] Floorbot== | |||
Floorbots are nice to have around when some asshole starts crowbarring up floor tiles or some traitor has blown apart a section of the station. They zoom around and repair busted floor tiles. | Floorbots are nice to have around when some asshole starts crowbarring up floor tiles or some traitor has blown apart a section of the station. They zoom around and repair busted floor tiles. | ||
# | Instructions: | ||
# [[File:Floor_Tiles.png]] Floor tile (click on a stack of metal while it's in your hand to open a menu for making these) | |||
# [[File:Proximitysensor.png]] proximity sensor. | #[[File:btoolbox.png]]Empty toolbox (Must be a blue one) | ||
# (Optional) | #[[File:Floor_Tiles.png]] Floor tile (click on a stack of metal while it's in your hand to open a menu for making these) | ||
# Cyborg Right or Left Arm. | #[[File:Proximitysensor.png]] proximity sensor. | ||
#(Optional)[[File:Pen.png]] Name the bot with a pen. | |||
#Cyborg Right or Left Arm. | |||
Keep in mind that Floorbots have a limited number of floor tiles. This number can be observed by popping up their control panel. | Keep in mind that Floorbots have a limited number of floor tiles. This number can be observed by popping up their control panel. | ||
==[[File:Securitron.gif|I AM THE LAW]] Securitron== | |||
Basically, Officer Beepsky without the personality. You usually won't need to build any of these, but they can be hilariously helpful for traitors whom have invested in a | Basically, Officer Beepsky without the personality. You usually won't need to build any of these, but they can be hilariously helpful for traitors whom have invested in a Electromagnetic Card, as they tend to run around stunning and cuffing everyone in sight. Problem is, any of these that report a Level 10 Infraction when spotting people are obviously hacked. | ||
To make: | To make: | ||
* Use a | |||
* Combine with a | *Use a Screwdriver on a Remote Signaling Device | ||
* | *Combine with a Helmet (Get these from Security) | ||
* Add a | *Hand Welder them together | ||
* Toss in a | *Add a Proximity Sensor and a Robot Arm | ||
*Toss in a Stun Baton (or use a Slime Baton to make the xenobio helpful version, i really need to find what the name is) | |||
Note that destroying a Securitron or Officer Beepsky with a melee weapon is all but impossible by yourself; striking them causes them to immediately stun and cuff you. If you work with another person you can get several hits in while it is cuffing the other person, which is often enough to destroy it outright. | Note that destroying a Securitron or Officer Beepsky with a melee weapon is all but impossible by yourself; striking them causes them to immediately stun and cuff you. If you work with another person you can get several hits in while it is cuffing the other person, which is often enough to destroy it outright. | ||
==[[File:ED209.png]] ED-209== | |||
Beepsky's bigger brother. Has all of the abilities of a standard Securitron with the addition of a ranged attack. | Beepsky's bigger brother. Has all of the abilities of a standard Securitron with the addition of a ranged attack. | ||
* Use a | Instructions: | ||
* Add two Robot Legs and a | |||
* | *Use a metal sheet on a Cyborg Endoskeleton to reinforce it. | ||
* Add in a security | *Add two Robot Legs and a security vest | ||
* Attach a | *Weld everything together | ||
