Thaler: Difference between revisions
(→Overview: Not company scrip) |
RunaDacino (talk | contribs) (→In-Game: adds info on how to use ATMs) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:Thalers.png|right|all different forms of thalers ranging from 1 to 1000]] | [[File:Thalers.png|right|all different forms of thalers ranging from 1 to 1000]] | ||
*Represented by the symbol '''₮'''. | |||
*The Thaler is the core currency of the frontier | *The Thaler is the core currency of the frontier | ||
*Thalers can be exchanged both digitally and physically - similar to traditional currency | *Thalers can be exchanged both digitally and physically - similar to traditional currency | ||
*It is an actual currency | *It is an actual currency and can be traded outside of the periphery. | ||
==Brief History== | ==Brief History== | ||
Soon after Phoron was discovered and true interstellar expansion began, several mega-corporations decided to introduce a new form of currency known as the Thaler. The Thaler, named after a large ounce-sized silver coin minted by the Holy Roman Empire, became the gold standard for interstellar exchange. Transit companies and government authorities alike adopted it to use as a measure of expenses when referring to travel within bluespace. In theory, one Thaler represents one second of flight in bluespace and thus became increasingly more valuable in places where bluespace was frequently used. The currency is precious in places like the frontier - however - its value depreciates as you travel closer to the core worlds, and as a result, should be exchanged into a more conventional form of currency. | Soon after [[Timeline#Sol Expansion Period|Phoron was discovered]] and [[Timeline#Interstellar Expansion|true interstellar expansion]] began, several mega-corporations decided to introduce a new form of currency known as the Thaler. The Thaler, named after a large ounce-sized silver coin minted by the Holy Roman Empire, became the gold standard for interstellar exchange. Transit companies and government authorities alike adopted it to use as a measure of expenses when referring to travel within [[bluespace]]. In theory, one Thaler represents one second of flight in [[bluespace]] and thus became increasingly more valuable in places where [[bluespace]] was frequently used. The currency is precious in places [[Backstory#Life in the Periphery|like the frontier]] - however - its value depreciates as you travel closer to the [[Commonwealth of Sol-Procyon#Federal Member|core worlds]], and as a result, should be exchanged into a more [[Periphery Post#Private Colony gets raided, Villa wrecked.|conventional form of currency.]] | ||
Some have come to question the utility of defining thaler by [[Bluespace|bluespace travel time]] - after all, the exact formula is unknown to all but the upper echelons of [[Backstory#Mega-Corporations|TSCs]] and [[Commonwealth of Sol-Procyon#What is that about Representation anyway?|Commonwealth politicans]] - but such murmurs are often discarded as jealous agitation by [[Backstory#Third Ares Confederation|Exile-Martians]]. Nebulous or not, it seems to correspond to being able to afford an annual round-trip to [[Commonwealth of Sol-Procyon#Federal Member|Commonwealth heartlands]] and back to [[Virgo Orbital Research Establishment|Virgo-Erigone]] by savvy blue-collar workers (like Cargo Technicians) who had no other pressing expenses that solar year. | |||
==In-Game== | ==In-Game== | ||
Line 12: | Line 15: | ||
===Your Bank Account=== | ===Your Bank Account=== | ||
Every character that arrives on the station is provided with a bank account containing a number of funds that depends on your characters economic status and their job. You can access this money at any time by finding an ATM on the wall and popping in your ID card. By default, simply putting your ID card into the machine is enough to give you access to withdrawing and depositing money, but you can also set up a PIN number to protect it from anyone that might <s>burp up</s> somehow obtain your card. | Every character that arrives on the station is provided with a bank account containing a number of funds that depends on your characters economic status and their job. You can access this money at any time by finding an ATM on the wall and popping in your ID card. By default, simply putting your ID card into the machine is enough to give you access to withdrawing and depositing money, but you can also set up a PIN number to protect it from anyone that might <s>burp up</s> somehow obtain your card. | ||
To obtain your bank account number and PIN, you must check the '''"notes"''' verb by either finding it in the upper-right verb list or simply typing it into your command bar on the bottom. | |||
The amount of money that you start with is a random amount based on the following equation: | The amount of money that you start with is a random amount based on the following equation: | ||
Line 19: | Line 24: | ||
As a consequence of this, a doctor with an average economic status would receive an average of 2,750 Thaler per shift. A wealthy captain would on average start with 14,300! | As a consequence of this, a doctor with an average economic status would receive an average of 2,750 Thaler per shift. A wealthy captain would on average start with 14,300! | ||
Heads of staff also have access to departmental accounts with funds to spend on that department. | Heads of staff also have access to departmental accounts with funds to spend on that department. The number and pin required to access them is also found under the '''"notes"''' verb. Please be aware: do NOT put your I.D into the ATM while doing this! | ||
===Occupation=== | ===Occupation=== | ||
Line 25: | Line 30: | ||
The amount of funds that you start with on a shift depends on your job: | The amount of funds that you start with on a shift depends on your job: | ||
*Clown and Mime = 1 | *[[Clown]] and [[Mime]] = 1 | ||
*Entertainer = 2 | *[[Entertainer]] = 2 | ||
* | *[[Bartender]] = 2 | ||
*Librarian = 2 | *[[Librarian]] = 2 | ||
*Janitor = 2 | *[[Janitor]] = 2 | ||
*Chef = 2 | *[[Chef]] = 2 | ||
* | *[[Botanist]] = 2 | ||
*[[Chaplain]] = 2 | |||
*Chaplain = 2 | *[[Assistant|Intern]] = 2 | ||
*Intern = 2 | |||
*Off-Duty Worker = 2 | *Off-Duty Worker = 2 | ||
*Off-Duty Cargo = 2 | *Off-Duty Cargo = 2 | ||
*Paramedic = 4 | *[[Paramedic]] = 4 | ||
*Security Officer = 4 | *[[Security Officer]] = 4 | ||
*Off-Duty Officer = 4 | *Off-Duty Officer = 4 | ||
*Off-Duty Engineer = 5 | *Off-Duty Engineer = 5 | ||
*Off-Duty Medic = 5 | *Off-Duty Medic = 5 | ||
*Off-Duty Scientist = 5 | *Off-Duty Scientist = 5 | ||
* | *[[Psychiatrist]] = 5 | ||
*Chemist = 5 | *[[Chemist]] = 5 | ||
*Warden = 5 | *[[Warden]] = 5 | ||
*Detective = 5 | *[[Detective]] = 5 | ||
*Engineer = 5 | *[[Engineer]] = 5 | ||
*Atmospheric Technician = 5 | *[[Atmospheric Technician]] = 5 | ||
*Pilot = 5 | *[[Pilot]] = 5 | ||
*Roboticist = 5 | *[[Roboticist]] = 5 | ||
*Quartermaster = 5 | *[[Quartermaster]] = 5 | ||
*Miner = 5 | *[[Shaft Miner|Miner]] = 5 | ||
*Talon Doctor = 5 | *Talon Doctor = 5 | ||
*Talon Engineer = 5 | *Talon Engineer = 5 | ||
Line 58: | Line 62: | ||
*Talon Guard = 5 | *Talon Guard = 5 | ||
*Talon Miner = 5 | *Talon Miner = 5 | ||
*Internal Affairs Agent = 7 | *[[Internal Affairs Agent]] = 7 | ||
*Doctor = 7 | *[[Medical Doctor]] = 7 | ||
*Talon Captain = 7 | *Talon Captain = 7 | ||
*Scientist = 7 | *[[Scientist]] = 7 | ||
*Xenobiologist = 7 | *[[Xenobiologist]] = 7 | ||
*Xenobotanist = 7 | *[[Xenobotanist]] = 7 | ||
*Command Secretary = 7 | *[[Command Secretary]] = 7 | ||
*Chief Medical Officer = 10 | *[[Chief Medical Officer]] = 10 | ||
*Head of Security = 10 | *[[Head of Security]] = 10 | ||
*Chief Engineer = 10 | *[[Chief Engineer]] = 10 | ||
*Head of | *[[Head of Personnel]] = 10 | ||
*Research Director = 15 | *[[Research Director]] = 15 | ||
* | *[[Site Manager]] = 20 | ||
===Economic Status=== | ===Economic Status=== | ||
Line 87: | Line 91: | ||
*Clothes and equipment from vending machines. | *Clothes and equipment from vending machines. | ||
*Food from vending machines. | *Food from vending machines. | ||
*NIFsofts from NIFsoft vendors. | *NIFsofts from [[Nanite_implant_framework#NIFSofts_And_You|NIFsoft vendors]]. | ||
*Many service roles, such as bartender, cargo and chefs can charge for their services. You're merely lucky that they're usually happy to make them free. | *Many service roles, such as bartender, cargo and chefs can charge for their services. You're merely lucky that they're usually happy to make them free. | ||
{{Lore table}} | {{Lore table}} | ||
[[category:lore]] | |||
[[category:Guides]] |
Latest revision as of 02:30, 24 March 2024
Overview
- Represented by the symbol ₮.
- The Thaler is the core currency of the frontier
- Thalers can be exchanged both digitally and physically - similar to traditional currency
- It is an actual currency and can be traded outside of the periphery.
Brief History
Soon after Phoron was discovered and true interstellar expansion began, several mega-corporations decided to introduce a new form of currency known as the Thaler. The Thaler, named after a large ounce-sized silver coin minted by the Holy Roman Empire, became the gold standard for interstellar exchange. Transit companies and government authorities alike adopted it to use as a measure of expenses when referring to travel within bluespace. In theory, one Thaler represents one second of flight in bluespace and thus became increasingly more valuable in places where bluespace was frequently used. The currency is precious in places like the frontier - however - its value depreciates as you travel closer to the core worlds, and as a result, should be exchanged into a more conventional form of currency.
Some have come to question the utility of defining thaler by bluespace travel time - after all, the exact formula is unknown to all but the upper echelons of TSCs and Commonwealth politicans - but such murmurs are often discarded as jealous agitation by Exile-Martians. Nebulous or not, it seems to correspond to being able to afford an annual round-trip to Commonwealth heartlands and back to Virgo-Erigone by savvy blue-collar workers (like Cargo Technicians) who had no other pressing expenses that solar year.
In-Game
Your Bank Account
Every character that arrives on the station is provided with a bank account containing a number of funds that depends on your characters economic status and their job. You can access this money at any time by finding an ATM on the wall and popping in your ID card. By default, simply putting your ID card into the machine is enough to give you access to withdrawing and depositing money, but you can also set up a PIN number to protect it from anyone that might burp up somehow obtain your card.
To obtain your bank account number and PIN, you must check the "notes" verb by either finding it in the upper-right verb list or simply typing it into your command bar on the bottom.
The amount of money that you start with is a random amount based on the following equation:
Starting money = (Random amount between 30 and 80, weighted towards the middle) * (Occupation) * (Economic Status) * 10
As a consequence of this, a doctor with an average economic status would receive an average of 2,750 Thaler per shift. A wealthy captain would on average start with 14,300!
Heads of staff also have access to departmental accounts with funds to spend on that department. The number and pin required to access them is also found under the "notes" verb. Please be aware: do NOT put your I.D into the ATM while doing this!
Occupation
The amount of funds that you start with on a shift depends on your job:
- Clown and Mime = 1
- Entertainer = 2
- Bartender = 2
- Librarian = 2
- Janitor = 2
- Chef = 2
- Botanist = 2
- Chaplain = 2
- Intern = 2
- Off-Duty Worker = 2
- Off-Duty Cargo = 2
- Paramedic = 4
- Security Officer = 4
- Off-Duty Officer = 4
- Off-Duty Engineer = 5
- Off-Duty Medic = 5
- Off-Duty Scientist = 5
- Psychiatrist = 5
- Chemist = 5
- Warden = 5
- Detective = 5
- Engineer = 5
- Atmospheric Technician = 5
- Pilot = 5
- Roboticist = 5
- Quartermaster = 5
- Miner = 5
- Talon Doctor = 5
- Talon Engineer = 5
- Talon Pilot = 5
- Talon Guard = 5
- Talon Miner = 5
- Internal Affairs Agent = 7
- Medical Doctor = 7
- Talon Captain = 7
- Scientist = 7
- Xenobiologist = 7
- Xenobotanist = 7
- Command Secretary = 7
- Chief Medical Officer = 10
- Head of Security = 10
- Chief Engineer = 10
- Head of Personnel = 10
- Research Director = 15
- Site Manager = 20
Economic Status
Your economic status chosen in character set-up also affects the amount of money that you start with, these apply the following modifiers. Keep in mind that money isn't vital to get ahead mechanically in game, it's an RP environment and you should choose a level that actually suits your character.
- Wealthy = 1.3
- Well-off = 1.15
- Average = 1
- Underpaid = 0.75
- Poor = 0.5
- Broke = 0
Spending Money
There are a few things that might be able to spend your money on, but they're generally not essential. These include:
- Clothes and equipment from vending machines.
- Food from vending machines.
- NIFsofts from NIFsoft vendors.
- Many service roles, such as bartender, cargo and chefs can charge for their services. You're merely lucky that they're usually happy to make them free.
Lore | ||||||||
Essentials | Factions | Locations | Species | News | Miscellaneous | |||
Legend: Up-to-date Partially outdated Heavily outdated
Partially outdated pages need a pass from lore masters to ensure they conform to current lore, but may be correct as they stand. Heavily outdated pages directly contradict established lore OR are severely lacking in lore. |